Product Description
|
Features |
| TechnicalData | DQ2025CN/2042CN(E)/2062CN(E)/DQ2102CN(E)/2152CN(E)/2202CN(E) |
| Display | |
| Type | 5.7″ rectangle color LCD |
| Backlight intensity | 60cd/m2 |
| Display resolution | 320 horizontal×240 vertical pixels |
| Display contrast | Adjustable |
| VERTICAL SYSTEM | |
| Sensitivity and accuracy | 2mV / DIV~5V / DIV |
| Vertical resolution | 8 bit |
| Width of band (-3dB) | DC(AC 10Hz) ~25MHz (DQ2025) ;DC(AC 10Hz) ~ 40MHz (DQ2042) |
| DC(AC 10Hz) ~60MHz (DQ2062) ;DC(AC 10Hz) ~100MHz (DQ2102) | |
| DC(AC 10Hz) ~150MHz (DQ2152) ;DC(AC 10Hz) ~200MHz (DQ2202) | |
| Rise time | ≤14ns (DQ2025) ≤8.8ns(DQ2042) ≤5.8ns(DQ2062) |
| ≤3.5ns(DQ2102) ≤2.3ns(DQ2152) ≤1.8ns(DQ2202) | |
| Sing-shot band width | 25MHz |
| Input coupling | DC , GND , AC |
| DC gain accuracy | ±4% (2mV/DIV) ±3% (5mV/DIV~5V/DIV) |
| Delta voltage Measurement accuracy | ±(3%Rdg+0.05DIV) |
| HORIZONTAL SYSTEM | |
| SEC/DIV range | 5ns~5s/DIV |
| Sampling rate range | N series: 500MSa/s, E series: 1GSa/s, DQ2025CN:250MSa/s |
| Wave forn interplation | (Sinx)/x |
| Record length | 2 x 512k/channel |
| Sampling rate and delay Time accuracy | ±100ppm over any ≥1mS time interval |
| Delta time Measurement accuracy | ±(1 sampling interval time+ 100ppm x rdg +0.6nS) |
| TRIGGER SYSTEM | |
| Acquisition Mode | AUTO, Normal, Single |
| Type | Edge,TV, pulse, Width |
| Hold Off Range | 100ns~1.5s |
| MATH | +,-,×, ÷ |
| FFT | |
| ACQUIRE INPUT | |
| Input couping | DC?AC or GND |
| Input impedance | 1MΩ±2% 24pF±3pF |
| Probe attenuation | 1x 10x 100x 1000x |
| Max.input voltage | 400V (DC+AC peak) at 1KHz or less |
| Channel CMR | Better than 40:1 |
| Channel isolation | Better than 40:1 |
| DISPLAY | |
| Persist time | 1s, 2s, 5s |
| STORAGE | Waveform, Setup. Bit |
| RECORDER | Record, Replay |
| MEASUREMENT | |
| Cursor | Voltage difference (∆V) between cursors |
| Time difference(∆T) between cursors | |
| Reciprocal of∆T in Hz (1/∆T) | |
| AUTO-Mesure | Vrms? Vavg?Vp-p,Vmax, Vmin, Vtop, Vhigh, Vlow, Vmid, Vamp; period, Freq, Rise, Fall, +Width, +Duty, -Duty, Delay |
| I/O | |
| Standard | USB(D); USB(H); RS-232C (CN series only) |
| Options | LAN |
| CALIBRATOR SIGNAL | |
| Output Voltage | 3V (≥1MΩload) |
| Output Frequency | 1 kHz |
| POWER SOURCE | 100/240VACrms, 45Hz~440Hz, 50VaMax; CAT II |
| ACCESSORIES | One operation manual,Power cord, USB cable, probe2, Software CD-ROM |
| DIMENSIONS & WEIGHT | 320(W) x 150(H) x 130(D)mm, Approx. 2.5kg |







