Product Description
Product Description
CAT III 600V
3-3/4 digit LCD, Backlit Display with maximum reading of 4000.
High-speed bargraph.
True-Rms.
Watt measurement: 400KW
Data Hold, Peak Hold, Min/Max, and Zero functions.
AC/DC volts, AC/DC current, Resistance, Frequency, Watts, Continuity.
Autoranging.
Relative (REL) zero adjust.
Maximum conductor size 35mm.
Low battery indication.
Overload indication.
Continuity buzzer.
Auto power off.
| Maximum Current | 600 Amps |
| Display | 4000 counts |
| Max. Conductor Size | 35mm |
| AC Current | 0.1A to 600A, ±(2.0% of rdg + 5 dgts) |
| AC Voltage | 0.1V to 600V, ±(1.2% of rdg + 7 dgts) |
| DC Current | 0.1A to 600A, ±(1.5% of rdg + 5 dgts) |
| DC Voltage | 0.1V to 600V, ±(1.0% of rdg + 3 dgts) |
| Resistance | 1Ωto 4000Ω, |
| Continuity Buzzer | Yes |
| Frequency | 1Hz to 400KHz |
| AC/DC Watts | 0.1W to 400KW, ±(5.0% of rdg + 5 dgts) |
| Backlit Display | Yes |
| Autorange | Yes |
| High Speed Bargraph | Yes |
| Auto Power Off | Yes |
| Min/Max | Yes |
| REL (zero adjust) | Yes |
| Data Hold and Peak Hold | Yes |
| Dimensions | 218mm (L) x 75mm (W) x 43mm (D) |
| Weight | 375g |







