Product Description
SPECTRUM ANALYZER
Feature.
. Frequency range: 9kHz ~ 3GHz
. Max. input : -100~+13dBm
. Tracking generator (SA2030D)
. Output level range: -50~+1dBm (in 10dB steps and var.)
Technical data | SA2030/2030D | |
Frequency range | 9kHz~3GHz | |
Frequency resolution | 1Hz | |
Frequency readout accuracy | ±(frequency indication×frequendy accuracy+1%span+10%RBW+0.5×(span/(sweep dot-1)+1Hz)) | |
Aging rate | <2ppm/year | |
Temperature drift | <1ppm, 15°C~35°C | |
Bandwidth resolution | 10Hz~500kHz, 1MHz, 3MHz | |
Resolution filter shape factor(60dB:3dB) | <5:1 nominal (RBW?500kHz) | |
RBW accuracy | <5% nominal | |
Video bandwidth | 10Hz~3MHz, in 1-3-10 sequence | |
DANL (preamplifier off/on) | 100kHz, -90dBm/-110dBm 1MHz, -120dBm/-140dBm 100MHz, -125dBm/-145dBm 500MHz, -125dBm/-145dBm 1000MHz, -122dBm/-140dBm 1.4GHz, -120dBm/-138dBm 1.8GHz, -123dBm/-140dBm 2.2GHz, -121dBm/-138dBm 2.5GHz, -121dBm/-138dBm 3.0GHz, -120dBm/-137dBm |
|
SSB phase noise | -80dBc/Hz (offset: 10kHz) -90dBc/Hz (offset: 30kHz) -115dBc/Hz (offset: 1MHz) |
|
Sweep time range | 10ms~ 3000s (100Hz≤span≤1GHz) 1ms~ 3000s (span=0) |
|
Sweep mode | continuous, single | |
Frequency counter resolution | 1Hz, 10Hz, 100Hz, 1kHz | |
Frequency counter accuracy | frequency indication×frequency reference accuracy+frequency counter resolution | |
Third order intermod | ±1.5dB | |
CW RF power | +27dBm | |
DC voltage | 50VDC | |
Input attenuation range | 0 to 39 dB (in 3dB step) | |
1dB RF attenuation | ±7dB | |
Third order intermodulation (TOI) | >30MHz+13dBm | |
Second harmonic intercept (SHI) | +30dBm | |
Input relate spurious | <-60dBc | |
Spurious responses | <-85dBm | |
Tracking (SA2030) | Frequency range | 100kHz~3GHz |
Output level | -30dBm~0dBm, in 1dB step | |
Output flatness | ±3dB | |
RF input | N female, 50Ω | |
USB | USB1.1 (H), USB1.1 (D) | |
LAN | 10/100 Base-T, RJ-45 | |
RS232 | 9 pin, D-SUB | |
10MHz REF in /out | BNC female (0dBm~+10dBm input power, 0dBm~±2dBm output power) | |
VGA | 640×480, 60Hz, 15 pin mini D-SUB | |
GPIB (optional) | IEEE-488 connector | |
AM/FM demodulation | headset jack | |
Data storage memory | 128MB | |
Display screen | 6.5′ TFT-LCD | |
Power source | 110~220VAC±15%, 50Hz~60Hz, 20VA | |
Dimensions(W×H×D) | 330×163×165 mm | |
Weight | 4kg |
For more detail, please download brochure as above