+6012-2100 344


Name:   Password:

Products

DBR SERIES RESISTOR BOX

ENQUIRY




Download Brochure

Resistance Box
Model: DBR Series

Feature
.High accuracy to 1‰ and 1‰
DBR-06 Specifications

Decade Range Max. Current Dimension(mm)
(LxWxH)
Weight
1 0.1Ωx10 700mA 285 X 140 X215 2.2kg
2 1Ωx10 700mA
3 10Ωx10 200mA
4 100Ωx10 70mA
5 1000Ωx10 20mA
6 10000Ωx10 7mA

DBR-06
DBR-07 Specifications

Decade Range Max. Current Dimension(mm)
(LxWxH)
Weight
1 0.01Ωx10 700mA 285 X 140 X215 2.2kg
2 0.1Ωx10 700mA
3 1Ωx10 700mA
4 10Ωx10 200mA
5 100Ωx10 70mA
6 1000Ωx10 20mA
7 10000Ωx10 7mA

DBR-07

Product Description

Feature
.High accuracy to 1‰ and 1‰
DBR-06 Specifications

Decade Range Max. Current Dimension(mm)
(LxWxH)
Weight
1 0.1Ωx10 700mA 285 X 140 X215 2.2kg
2 1Ωx10 700mA
3 10Ωx10 200mA
4 100Ωx10 70mA
5 1000Ωx10 20mA
6 10000Ωx10 7mA

DBR-06
DBR-07 Specifications

Decade Range Max. Current Dimension(mm)
(LxWxH)
Weight
1 0.01Ωx10 700mA 285 X 140 X215 2.2kg
2 0.1Ωx10 700mA
3 1Ωx10 700mA
4 10Ωx10 200mA
5 100Ωx10 70mA
6 1000Ωx10 20mA
7 10000Ωx10 7mA

DBR-07

Category



Newsletter