Product Description
PPS series are high accuracy programmable DC power supply with single output. MPU control, RS232/RS485/USB interface for PC control, the PPS series facilitates auto test and auto control. The commands of the PPS series are compliant with SCPI commands. Users can easily develop programs to facilitate different applications in auto test and auto control. Users can also store or recall data via the USB host on front panel.
The 4.3-inch TFT LCD display gives full display for parameters and output waveforms. Digital input fulfilled by rotary dial and keypad input makes input fast and accurate. Voltage and current regulations by software, avoids human error and makes the PPS series more accurate.
★ High accuracy, high resolution
★ Over load, over voltage, over current, over temperature and reverse polarity protections
★ CV and CC operations, auto CV and CC switch
★ 4.3-inch TFT LCD display
★ High speed rotary dial and keypad input
★ Built-in beeper alarm
★ Panel lock and output ON/OFF function
★ List mode function, 100 sets save & recall for voltage, current and time setups, easy use in auto test
★ Remote sense function
★ Low resistance measurement function, display load resistance value
★ Battery charge mode
★ USB device for data storage and recall from PC
★ Standard RS232 interface, support SCPI commands, support Labview
★ Standard 0-5V analog control
★ Optional RS485 interface, support ModBus
★ Optional RS232-to-USB cable
PPS 600W Twintex PPS Programmable Switchinbg DC Power Supply
Model | PPS-2030 | PPS-3010 | PPS-3020 | PPS-6010 | PPS-8008 | |
Rated output (0℃~40℃) | ||||||
Voltage | 0~20V | 0~30V | 0~30V | 0~60V | 0~80V | |
Current | 0~30A | 0~10A | 0~20A | 0~10A | 0~7.5A | |
OVP | 0.1~24V | 0.1~34V | 0.1~34V | 0.1~64V | 0.1~88V | |
OCP | 0.1~34A | 0.1~12A | 0.1~24A | 0.1~12A | 0.1~8.8A | |
Constant Voltage Operation | ||||||
Line regulation | ≤0.01%+4mV | |||||
Load regulation | ≤0.1%+5mV | |||||
Ripple & Noise | 2mVrms, 30mVpp(20Hz~20MHz) | |||||
Recovery time | ≤1.5ms (50% load change) | |||||
Temperature coefficient | ≤300ppm/℃ | |||||
Setting accuracy | ±(0.03% of reading + 10mV) (25±5℃) | |||||
Setting resolution | 1mV | |||||
Constant Current Operation | ||||||
Line regulation | ≤0.2%+3mA | |||||
Load regulation | ≤0.2%+5mA | |||||
Ripple & Noise | ≤10mArms | |||||
Setting accuracy | ±(0.3% of reading + 10mA) (25±5℃) | |||||
Setting resolution | 1mA | |||||
Display | ||||||
Voltmeter | 5 digits LCD display | |||||
Ammeter | 5 digits LCD display | |||||
Reading resolution | 1mV/1mA | |||||
Reading accuracy | Voltage | ±(0.02% of reading +5mV) (25±5℃) | ||||
Current | ±(0.3% of reading +10mA) (25±5℃) | |||||
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | |||||
Remote sense function | Maximum compensation voltage 0.1V | |||||
Battery charge | Lithium battery curve charge | |||||
Programming interface | RS232 interface, support SCPI commands | |||||
0-5V analog control | ||||||
Optional RS485 interface, support ModBus | ||||||
Optional RS232-to-USB cable | ||||||
Memory | 100 sets | |||||
Insulation | Between base and terminals: ≥20MΩ/500VDC
Between base and AC power cord: ≥20MΩ/500VDC |
|||||
Operation environment | Indoor use Altitude: ≤2000m Ambient temperature: 0~40℃
Relative humidity: ≤80% Safety: grade II Pollution degree: 2 |
|||||
Storage environment | Ambient temperature: -10~70℃ Relative humidity: ≤70% | |||||
Power source | AC220V±10%, 50/60Hz, or at request | |||||
Accessories | Power cord x1, Operation manual x1, RS-232 cable x1, Software CD x1 | |||||
Dimension | 215Wx89Hx352D mm | |||||
Weight | 4.5kg |
PPS 900W Twintex PPS Programmable Switchinbg DC Power Supply
Model | PPS-1560 | PPS-2045 | PPS-3030 | PPS-6015 | PPS-8011 | |
Rated output (0℃~40℃) | ||||||
Voltage | 0~15V | 0~20V | 0~30V | 0~60V | 0~80V | |
Current | 0~60A | 0~45A | 0~30A | 0~15A | 0~11A | |
OVP | 0.1~18V | 0.1~23V | 0.1~34V | 0.1~64V | 0.1~88V | |
OCP | 0.1~62A | 0.1~50A | 0.1~34A | 0.1~17A | 0.1~12A | |
Constant Voltage Operation | ||||||
Line regulation | ≤0.01%+4mV | |||||
Load regulation | ≤0.1%+5mV | |||||
Ripple & Noise | 2mVrms, 30mVpp(20Hz~20MHz) | |||||
Recovery time | ≤1.5ms (50% load change) | |||||
Temperature coefficient | ≤300ppm/℃ | |||||
Setting accuracy | ±(0.03% of reading + 10mV) (25±5℃) | |||||
Setting resolution | 1mV | |||||
Constant Current Operation | ||||||
Line regulation | ≤0.2%+3mA | |||||
Load regulation | ≤0.2%+5mA | |||||
Ripple & Noise | ≤10mArms | |||||
Setting accuracy | ±(0.3% of reading + 10mA) (25±5℃) | |||||
Setting resolution | 1mA | |||||
Display | ||||||
Voltmeter | 5 digits LCD display | |||||
Ammeter | 5 digits LCD display | |||||
Reading resolution | 1mV/1mA | |||||
Reading accuracy | Voltage | ±(0.02% of reading +5mV) (25±5℃) | ||||
Current | ±(0.3% of reading +10mA) (25±5℃) | |||||
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | |||||
Remote sense function | Maximum compensation voltage 0.1V | |||||
Battery charge | Lithium battery curve charge | |||||
Programming interface | RS232 interface, support SCPI commands | |||||
0-5V analog control | ||||||
Optional RS485 interface, support ModBus | ||||||
Optional RS232-to-USB cable | ||||||
Memory | 100 sets | |||||
Insulation | Between base and terminals: ≥20MΩ/500VDC
Between base and AC power cord: ≥20MΩ/500VDC |
|||||
Operation environment | Indoor use Altitude: ≤2000m Ambient temperature: 0~40℃
Relative humidity: ≤80% Safety: grade II Pollution degree: 2 |
|||||
Storage environment | Ambient temperature: -10~70℃ Relative humidity: ≤70% | |||||
Power source | AC220V±10%, 50/60Hz, or at request | |||||
Accessories | Power cord x1, Operation manual x1, RS-232 cable x1, Software CD x1 | |||||
Dimension | 215Wx89Hx412D mm | |||||
Weight | 5.5kg |
PPW 600 W Twintex PPW Programmable Switching DC Power Supply
Model | PPW-2030 | PPW-3010 | PPW-3020 | PPW-6010 | PPW-8008 |
Rated output (0℃~40℃) | |||||
Voltage | 0~20V | 0~30V | 0~30V | 0~60V | 0~80V |
Current | 0~30A | 0~10A | 0~20A | 0~10A | 0~7.5A |
OVP | 0.1~24V | 0.1~34V | 0.1~34V | 0.1~64V | 0.1~88V |
OCP | 0.1~34A | 0.1~12A | 0.1~24A | 0.1~12A | 0.1~8.8A |
Constant Voltage Operation | |||||
Line regulation | ≤0.01%+4mV | ||||
Load regulation | ≤0.1%+5mV | ||||
Ripple & Noise | 2mVrms, 30mVpp(20Hz~20MHz) | ||||
Recovery time | ≤1.5ms (50% load change) | ||||
Temperature coefficient | ≤300ppm/℃ | ||||
Setting accuracy | ±(0.03% of reading + 10mV) (25±5℃) | ||||
Setting resolution | 1mV | ||||
Constant Current Operation | |||||
Line regulation | ≤0.2%+3mA | ||||
Load regulation | ≤0.2%+5mA | ||||
Ripple & Noise | ≤10mArms | ||||
Setting accuracy | ±(0.3% of reading + 10mA) (25±5℃) | ||||
Setting resolution | 1mA | ||||
Display | |||||
Voltmeter | 5 digits LCD display | ||||
Ammeter | 5 digits LCD display | ||||
Reading resolution | 1mV/1mA | ||||
Reading accuracy | Voltage: ±(0.02% of reading +5mV) (25±5℃)
Current: ±(0.3% of reading +10mA) (25±5℃) |
||||
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | ||||
Remote sense function | Maximum compensation voltage 0.1V | ||||
Battery charge | Lithium battery curve charge | ||||
Programming interface | RS232 interface, support SCPI commands | ||||
Optional RS485 interface, support ModBus | |||||
Optional RS232-to-USB cable | |||||
Optional 0-5V analog control | |||||
Memory | 100 sets | ||||
Insulation | Between base and terminals: ≥20MΩ/500VDC
Between base and AC power cord: ≥20MΩ/500VDC |
||||
Operation environment | Indoor use Altitude: ≤2000m Ambient temperature: 0~40℃
Relative humidity: ≤80% Safety: grade II Pollution degree: 2 |
||||
Storage environment | Ambient temperature: -10~70℃ Relative humidity: ≤70% | ||||
Power source | AC220V±10%, 50/60Hz, or at request | ||||
Accessories | Power cord x1, Operation manual x1, RS232 cable x1, Software CD x1 | ||||
Dimension | 215Wx89Hx352D mm | ||||
Weight | 4.5kg |
PPW 900W Twintex PPW Programmable Switching DC Power Supply
Model | PPW-1560 | PPW-2045 | PPW-3030 | PPW-6015 | PPW-8011 |
Rated output (0℃~40℃) | |||||
Voltage | 0~15V | 0~20V | 0~30V | 0~60V | 0~80V |
Current | 0~60A | 0~45A | 0~30A | 0~15A | 0~11A |
OVP | 0.1~18V | 0.1~23V | 0.1~34V | 0.1~64V | 0.1~88V |
OCP | 0.1~62A | 0.1~50A | 0.1~34A | 0.1~17A | 0.1~12A |
Constant Voltage Operation | |||||
Line regulation | ≤0.01%+4mV | ||||
Load regulation | ≤0.1%+5mV | ||||
Ripple & Noise | 2mVrms, 30mVpp(20Hz~20MHz) | ||||
Recovery time | ≤1.5ms (50% load change) | ||||
Temperature coefficient | ≤300ppm/℃ | ||||
Setting accuracy | ±(0.03% of reading + 10mV) (25±5℃) | ||||
Setting resolution | 1mV | ||||
Constant Current Operation | |||||
Line regulation | ≤0.2%+3mA | ||||
Load regulation | ≤0.2%+5mA | ||||
Ripple & Noise | ≤10mArms | ||||
Setting accuracy | ±(0.3% of reading + 10mA) (25±5℃) | ||||
Setting resolution | 1mA | ||||
Display | |||||
Voltmeter | 5 digits LCD display | ||||
Ammeter | 5 digits LCD display | ||||
Reading resolution | 1mV/1mA | ||||
Reading accuracy | Voltage: ±(0.02% of reading +5mV) (25±5℃)
Current: ±(0.3% of reading +10mA) (25±5℃) |
||||
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | ||||
Remote sense function | Maximum compensation voltage 0.1V | ||||
Battery charge | Lithium battery curve charge | ||||
Programming interface | RS232 interface, support SCPI commands | ||||
Optional RS485 interface, support ModBus | |||||
Optional RS232-to-USB cable | |||||
Optional 0-5V analog control | |||||
Memory | 100 sets | ||||
Insulation | Between base and terminals: ≥20MΩ/500VDC
Between base and AC power cord: ≥20MΩ/500VDC |
||||
Operation environment | Indoor use Altitude: ≤2000m Ambient temperature: 0~40℃
Relative humidity: ≤80% Safety: grade II Pollution degree: 2 |
||||
Storage environment | Ambient temperature: -10~70℃ Relative humidity: ≤70% | ||||
Power source | AC220V±10%, 50/60Hz, or at request | ||||
Accessories | Power cord x1, Operation manual x1, RS232 cable x1, Software CD x1 | ||||
Dimension | 215Wx89Hx412D mm | ||||
Weight | 5.5kg |
Click (Download Brochure) above for more detail