Product Description
| Features |
|
|
|
Specifications
|
|||||
|
Model
|
DU-5210
|
DU-5211
|
DU-5212
|
||
|
Measurement Range
|
Range Level: 200 mΩ ~ 200KΩ ,7 range |
Level: 20 mΩ ~ 2MΩ , 9 range
Pulse: 20 mΩ ~ 2Ω , 3 range |
|||
| Source | Range | Range | Resolution | Current | Accuracy |
| LEVEL | 20 mΩ 200 mΩ 2 Ω 20 Ω 200 Ω 2 kΩ 20 kΩ 200 kΩ 2 MΩ |
0.000 ~ 20.000 0.00 ~ 200.00 0.0000 ~ 2.0000 0.000 ~ 20.000 0.00 ~ 200.00 0.0000 ~ 2.0000 0.000 ~ 20.000 0.00 ~ 200.00 0.0000 ~ 2.0000 |
0.001mΩ 0.01 mΩ 0.0001Ω 0.001 Ω 0.01 Ω 0.0001kΩ 0.001kΩ 0.01 kΩ 0.0001MΩ |
1A dc 100mA dc 100mA dc 10mA dc 1mA dc 1mA dc 100uAdc 10uA dc 1uA dc |
±( 0.1% of reading + 5 digits) |
| PULSE | 20 mΩ | 0.000 ~ 20.000 | 0.001mΩ | 1A dc | ±( 0.5% of reading + 10 digits) for slow speed |
| 200 mΩ 2 Ω |
0.00 ~ 200.00 0.0000 ~ 2.0000 |
0.01 mΩ 0.0001Ω |
100mA dc 100mA dc |
±( 0.2% of reading + 10 digits) for slow speed |
|
| Speed | LEVEL | PULSE | |||
| DU5210 | Slow: 8 , Fast:15 , Max.: 20 meas./sec. | ||||
| DU-5211 | Slow: 8 , Fast:15 , Max.: 20 meas./sec. | Slow: 8 , Fast:15 , Max.: 10 meas./sec. | |||
| DU-5212 | Slow: 8 , Fast:15 , Max.: 80 meas./sec. | Slow: 8 , Fast:15 , Max.: 35 meas./sec. | |||
| Open Circuit Voltage | 20 mΩ~ 20 Ω <1.0V, 200 Ω ~ 2 MΩ < 5.5V | ||||
| Temperature Coefficient | ±( 0.01% + 0.5 digits) / °C | ||||
| Test Mode | 4-Wire test | ||||
| Display LCD | 240 * 64 Graphic display, 4 1/2 digits | ||||
| Trigger Mode | Internal, External | ||||
| Ranging | Auto or Manual | ||||
| Functions | Auto ranging, Zeroing calibration | ||||
| Comparato | HI/LO: Judgment comparator STD value setting, Hi/Low Limit setting, Pass/Fail Judgment, Alarm Indicate |
||||
| BIN sorting: Sorting comparator Reference value &HI-LO Limits setting by BIN NO. or STEPS mode, Limit of DCR Value, 8 BIN for sorting & BIN SUM count. |
|||||
| Interface | Cr52-RSHD : RS232/HANDLER combinatorial interface | ||||
| Option | Option | Standard | |||
| Memory | Up to 100 sets of memory | ||||
| Battery backup | Measurement status: Measure range, Comparator setting | ||||
| Accessories | Test clips ,Power cord, Operation manual, Certificate of calibration | ||||
| Power | 115/230 V ±10%, 50/60 Hz | ||||
| Dimensions | 270(W) x 110(H) x 310(D) mm | ||||
| Weight | 4.5 kg | ||||
|
|||||||||||||||||||||||||||







