Product Description
PPM series are high precision programmable DC power supply with single output / dual range, output power rated from 108W to 375W with various model numbers. PPM series are featured with low regulation 0.01%, low ripple and noise 1mVrms, automatic continuous or dynamic load change, battery charge function. MPU control, RS232/USB interface for PC control, SCPI programming, the PPM series facilitates easy auto test system and remote control.
★ 0.01% low regulation, high accuracy & high resolution
★ Over load, over voltage, over current, over temperature and reverse polarity protections
★ CV and CC operations, auto CV and CC switch
★ Automatic continuous or dynamic load change
★ 1mVrms low ripple & noise
★ 4.3-inch mono LCD display
★ High speed rotary dial and keypad input
★ Built-in beeper alarm
★ Panel lock and output ON/OFF function
★ List mode function, 100 sets save & recall for voltage, current and time setups, easy use in auto test
★ Dual range output (only for PPM-3603D, PPM-3605D)
★ Remote sense function
★ Low resistance measurement function, display load resistance value
★ Battery charge mode
★ Standard RS232 interface, support SCPI commands, support Labview
★ Optional RS485 interface, support ModBus
★ Optional RS232-to-USB cable
★ Optional 0-5V analog control
Model | PPM-3603D | PPM-3605D | PPM-3603 | PPM-3605 | PPM-6003 | ||||
Rated output (0℃~40℃) | |||||||||
Voltage | 0~36V | 0~15V | 0~36V | 0~15V | 0~36V | 0~36V | 0~60V | ||
Current | 0~3A | 0~6A | 0~5A | 0~10A | 0~3A | 0~5A | 0~3A | ||
OVP | 0.1~40V | 0.1~40V | 0.1~40V | 0.1~40V | 0.1~64V | ||||
OCP | 0.1~6.5A | 0.1~11A | 0.1~3.5A | 0.1~5.5A | 0.1~3.5A | ||||
Constant Voltage Operation | |||||||||
Line regulation | ≤0.01%+3mV | ||||||||
Load regulation | ≤0.01%+3mV (I≤3A), ≤0.02%+5mV (I>3A) | ||||||||
Recovery time | ≤100us (50% load change, minimum load 0.5A) | ||||||||
Ripple & Noise | ≤1mV rms (I≤3A) (5Hz~1MHz), ≤2mV rms (I>3A) (5Hz~1MHz) | ||||||||
Temp. coefficient | ≤100ppm/℃ | ||||||||
Setting accuracy | ±(0.03% of reading + 10mV) (25±5℃) | ||||||||
Setting resolution | 1mV | ||||||||
Constant Current Operation | |||||||||
Line regulation | ≤0.2%+3mA | ||||||||
Load regulation | ≤0.2%+3mA (I≤3A), ≤0.2%+5mA (I>3A) | ||||||||
Ripple & Noise | ≤3mA rms (I≤3A), ≤6mA rms (I>3A) | ||||||||
Setting accuracy | ±(0.2% of reading + 10mA) (25±5℃) | ||||||||
Setting resolution | 0.1mA | 1mA | 0.1mA | 0.1mA | 0.1mA | ||||
Display | |||||||||
Voltmeter | 5 digits display | ||||||||
Ammeter | 5 digits display | ||||||||
Voltage resolution | 1mV | ||||||||
Current resolution | 0.1mA | 1mA | 0.1mA | 0.1mA | 0.1mA | ||||
Reading accuracy | Voltage: ±(0.02% of reading +5mV) (25±5℃)
Current: ±(0.05% of reading +5mA) (25±5℃) |
||||||||
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | ||||||||
Remote sense | Maximum compensation voltage 0.1V | ||||||||
Battery charge | Lithium battery curve charge | ||||||||
Programming interface | RS232 interface, support SCPI commands | ||||||||
Optional RS485 interface, support ModBus | |||||||||
Optional RS232-to-USB cable | |||||||||
Optional 0-5V analog control | |||||||||
Memory | 100 sets | ||||||||
Insulation | Between base and terminals: ≥20MΩ/500VDC
Between base and AC power cord: ≥20MΩ/500VDC |
||||||||
Operation environment | Indoor use Altitude: ≤2000m Ambient temperature: 0~40℃
Relative humidity: ≤80% Safety: grade II Pollution degree: 2 |
||||||||
Storage environment | Ambient temperature: -10~70℃ Relative humidity: ≤70% | ||||||||
Power source | AC110V/220V±10% selectable, 50/60Hz | ||||||||
Accessories | Power cord x1, Operation manual x1, RS232 cable x1, Software CD x1, Test lead x1 | ||||||||
Dimension | 215(W)x89(H)x352(D)mm | ||||||||
Weight | 8kg | 8kg | 6.8kg | 6.8kg | 8kg |
PPM-2010 | PPM-3010 | PPM-6005 | PPM-7503 | PPM-7505 | PPM-12001 | |
Rated output (0℃~40℃) | ||||||
Voltage | 0~20V | 0~30V | 0~60V | 0~75V | 0~75V | 0~120V |
Current | 0~10A | 0~10A | 0~5A | 0~3A | 0~5A | 0~1A |
OVP | 0.1~24V | 0.1~34V | 0.1~64V | 0.1~80V | 0.1~80V | 0.1~132V |
OCP | 0.1~11A | 0.1~11A | 0.1~5.5A | 0.1~3.5A | 0.1~5.5A | 0.1~1.1A |
Constant Voltage Operation | ||||||
Line regulation | ≤0.01%+3mV | |||||
Load regulation | ≤0.01%+3mV (I≤3A), ≤0.02%+5mV (I>3A) | |||||
Recovery time | ≤100us (50% load change, minimum load 0.5A) | |||||
Ripple & Noise | ≤1mV rms (I≤3A) (5Hz~1MHz), ≤2mV rms (I>3A) (5Hz~1MHz), ≤3mV rms (V≥75V)(5Hz~1MHz) | |||||
Temp. coefficient | ≤100ppm/℃ | |||||
Setting accuracy | ±(0.03% of reading + 10mV) (25±5℃) | |||||
Setting resolution | 1mV | 1mV | 1mV | 2mV | 2mV | 10mV |
Constant Current Operation | ||||||
Line regulation | ≤0.2%+3mA | |||||
Load regulation | ≤0.2%+3mA (I≤3A), ≤0.2%+5mA (I>3A) | |||||
Ripple & Noise | ≤3mA rms (I≤3A), ≤6mA rms (I>3A) | |||||
Setting accuracy | ±(0.2% of reading + 10mA) (25±5℃) | |||||
Setting resolution | 1mA | 1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA |
Display | ||||||
Voltmeter | 5 digits display | |||||
Ammeter | 5 digits display | |||||
Voltage resolution | 1mV | 1mV | 1mV | 1mV | 1mV |
≥100V: 10mV |
Current resolution | 1mA | 1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA |
Reading accuracy | Voltage: ±(0.02% of reading +5mV) (25±5℃)
Current: ±(0.05% of reading +5mA) (25±5℃) |
|||||
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | |||||
Remote sense | Maximum compensation voltage 0.1V | |||||
Battery charge | Lithium battery curve charge | |||||
Programming interface | RS232 interface, support SCPI commands | |||||
Optional RS485 interface, support ModBus | ||||||
Optional RS232-to-USB cable | ||||||
Optional 0-5V analog control | ||||||
Memory | 100 sets | |||||
Insulation | Between base and terminals: ≥20MΩ/500VDC
Between base and AC power cord: ≥20MΩ/500VDC |
|||||
Operation environment | Indoor use Altitude: ≤2000m Ambient temperature: 0~40℃
Relative humidity: ≤80% Safety: grade II Pollution degree: 2 |
|||||
Storage environment | Ambient temperature: -10~70℃ Relative humidity: ≤70% | |||||
Power source | AC110V/220V±10% selectable, 50/60Hz | |||||
Accessories | Power cord x1, Operation manual x1, RS232 cable x1, Software CD x1, Test lead x1 | |||||
Dimension | 215(W)x89(H)x352(D)mm | |||||
Weight | 8kg | 8kg | 8kg | 8kg | 8kg | 6.8kg |
Model | PPM–0830 | PPM–1820 | PPM-12003 | PPM-3H12 | PPM-5H07 |
Rated output (0℃~40℃) | |||||
Voltage | 0~8V | 0~18V | 0~120V | 0~300V | 0~500V |
Current | 0~30A | 0~20A | 0~3A | 0~1.2A | 0~0.7A |
OVP | 0.1~10V | 0.1~21V | 0.1~140V | 0.1~360V | 0.1~550V |
OCP | 0.1~32A | 0.1~22A | 0.1~3.5A | 0.01~1.32A | 0.01~0.8A |
Constant Voltage Operation | |||||
Line regulation | ≤0.01%+3mV | ||||
Load regulation | ≤0.01%+3mV (I≤3A), ≤0.02%+5mV (I>3A) | ||||
Recovery time | ≤100us (50% load change, minimum load 0.5A) | ||||
Ripple & Noise | ≤1mV rms
(5Hz~1MHz) |
≤1mV rms
(5Hz~1MHz) |
≤2.5mV rms
(5Hz~1MHz) |
≤10mV rms
(5Hz~1MHz) |
≤10mV rms
(5Hz~1MHz) |
Temp. coefficient | ≤100ppm/℃ | ||||
Setting accuracy | ±(0.03% of reading + 10mV) (25±5℃) | ||||
Setting resolution | 1mV | 1mV | 10mV | 10mV | 10mV |
Constant Current Operation | |||||
Line regulation | ≤0.2%+3mA | ||||
Load regulation | ≤0.05%+3mA (I≤3A), ≤0.05%+6mA (I>3A) | ||||
Ripple & Noise | 10mA rms | 5mA rms | 1mA rms | 1mA rms | 1mA rms |
Setting accuracy
(25±5℃) |
±(0.2% of reading + 20mA) | ±(0.2% of reading + 20mA) | ±(0.2% of reading + 5mA) | ±(0.2% of reading + 1mA) | ±(0.2% of reading + 1mA) |
Setting resolution | 1mA | 1mA | 1mA | 0.1mA | 0.1mA |
Display | |||||
Voltmeter | 5 digits display | ||||
Ammeter | 5 digits display | ||||
Voltage resolution | 1mV | 1mV | 10mV | 10mV | 10mV |
Current resolution | 1mA | 1mA | 1mA | 0.1mA | 0.1mA |
Reading accuracy
(25±5℃) |
Voltage: ±(0.02% of reading +5mV)
Current: ±(0.05% of reading +10mA) |
Voltage: ±(0.02% of reading +5mV) Current: ±(0.05% of reading +5mA) | |||
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | ||||
Remote sense | Maximum compensation voltage 0.1V | × | × | ||
Battery charge | Lithium battery curve charge | ||||
Programming interface | RS232 interface, support SCPI commands | ||||
Optional RS485 interface, support ModBus | |||||
Optional RS232-to-USB cable | |||||
Optional 0-5V analog control | × | × | |||
Memory | 100 sets | ||||
Insulation | Between base and terminals: ≥20MΩ/500VDC
Between base and AC power cord: ≥20MΩ/500VDC |
||||
Operation environment | Indoor use Altitude: ≤2000m Ambient temperature: 0~40℃
Relative humidity: ≤80% Safety: grade II Pollution degree: 2 |
||||
Storage environment | Ambient temperature: -10~70℃ Relative humidity: ≤70% | ||||
Power source | AC110V/220V±10% selectable, 50/60Hz | ||||
Accessories | Power cord x1, Operation manual x1, RS232 cable x1, Software CD x1 | Power cord x1, Operation manual x1, RS232 cable x1, Software CD x1, Test lead x1 | |||
Dimension | 215(W)x89(H)x412(D)mm | ||||
Weight | 9.8kg | 9.8kg | 9.8kg | 10.2kg | 10.2kg |
Click (Download Brochure) above for more detail