Product Description
OPM Series is highly precise, highly responsive multi channel Programmable DC Power Supply that can control not only minimum of 2 insulated output channels, but also up to 255 output channels using one Main Controller. It is a product that can be applied to various areas including industrial fields, research centers and etc.
1 OVP Setting or Calibration Key
2 OCP Setting or Factory Setting Key
3 I/O CONFIG or LOCAL Key
4 Store current state or Calibration Key
5 Recall Key of stored memory
6 Output voltage/ current ON/ OFF
7 Error Message Display Key
8 Menu Escape Key
9 Paralle Output Key
10 Tracking Output Key
11Cursor for voltage/ electric current or key for modifying menu
A Power switch
C CAdjustment encoder
B Display for indication
D Output terminal
|
||||||||||||
|
||||||||||||
|
Specification |
Current Voltage |
1A | 2A | 3A | 5A | 10A | 30A | 50A | 100A | 200A | 500A |
---|---|---|---|---|---|---|---|---|---|---|
9V | OPM-91D | OPM-92D | OPM-93D | OPM-95D | OPM-910D | OPM-930D | OPM-950D | OPM-9100D | OPM-9200D | OPM-9500D |
18V | OPM-181D | OPM-182D | OPM-183D | OPM-185D | OPM-1810D | OPM-1830D | OPM-1850D | OPM-18100D | OPM-18200D | OPM-18500D |
30V | OPM-301D | OPM-302D | OPM-303D | OPM-305D | OPM-3010D | OPM-3030D | OPM-3050D | OPM-30100D | OPM-30200 | OPM-30500D |
50V | OPM-501D | OPM-502D | OPM-503D | OPM-505D | OPM-5010D | OPM-5030D | OPM-5050D | OPM-50100D | DOPM-50200D | OPM-50500D |
80V | OPM-801D | OPM-802D | OPM-803D | OPM-805D | OPM-8010D | OPM-8030D | OPM-8050D | OPM-80100D | OPM-80200D | OPM-80500D |
100V | OPM-1001D | OPM-1002D | OPM-1003D | OPM-1005D | OPM-10010D | OPM-10030D | OPM-10050D | OPM-100100D | OPM-100200D | OPM-100500D |
150V | OPM-1501D | OPM-1502D | OPM-1503D | OPM-1505D | OPM-15010D | OPM-15030D | OPM-15050D | OPM-150100D | OPM-150200D | OPM-150500D |
200V | OPM-2001D | OPM-2002D | OPM-2003D | OPM-2005D | OPM-20010D | OPM-20030D | OPM-20050D | OPM-200100D | OPM-200200D | OPM-200500D |
300V | OPM-3001D | OPM-3002D | OPM-3003D | OPM-3005D | OPM-30010D | OPM-30030D | OPM-30050D | OPM-300100D | OPM-300200D | OPM-300500D |
500V | OPM-5001D | OPM-5002D | OPM-5003D | OPM-5005D | OPM-50010D | OPM-50030D | OPM-50050D | OPM-500100D | OPM-500200D | OPM-500500D |
Parameter Model |
OPM-91D | OPM-93D | OPM-183D | OPM-185D |
---|---|---|---|---|
Output rating | 0~9V, 0~1A 2CH | 0~9V, 0~3A 2CH | 0~18V, 0~3A 2CH | 0~18V, 0~5A 2CH |
Resolution | ||||
Programming/Readback | ≤100uV/
≤10uA |
≤100uV/≤ 30uA | ≤150uV /≤30uA | ≤150uV /≤50uA |
Display Meter | 1mV / 100uA | 1mV / 100uA | 1mV / 100uA | 1mV / 100uA |
Programming Accuracy (@25c ±5c)±(%of output + offset) | ||||
Voltage | 0.05% + 3mV | 0.05% + 3mV | 0.05% + 5mV | 0.05% + 5mV |
Current | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA |
Read-back Accuracy (@25c ±5c)±(%of output + offset) | ||||
Voltage | 0.05% + 1.5mV | 0.05% + 1.5mV | 0.05% + 2.5mV | 0.05% + 2.5mV |
Current | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA |
Ripple & Noise | ≤2mVp-p, ≤2mArms | ≤2mVp-p, ≤2mArms | ≤2mVp-p, ≤2mArms | ≤2mVp-p, ≤2mArms |
Load Regulation | 2mV, 500uA | 2mV, 500uA | 2mV, 500uA | 2mV, 500uA |
Line Regulation | 500uV, 500uA | 500uV, 500uA | 500uV, 500uA | 500uV, 500uA |
Command Processing Time | <47ms | <47ms | <47ms | <47ms |
Voltage Programming Speed(No load) | ||||
Rising time | ≤7.5V/ms | ≤7.5V/ms | ≤7.5V/ms | ≤7.5V/ms |
Falling time | ≤3V/ms | ≤3V/ms | ≤3V/ms | ≤3V/ms |
Transient Response time | Less than 50us for output to recover to within 15mV following a change in output current from full load to half load or vice versa |
Parameter Model |
OPM-303D | OPM-305D | OPM-501D | OPM-503D |
---|---|---|---|---|
Output rating | 0~30V, 0~3A 2CH | 0~30V, 0~5A 2CH | 0~50V, 0~1A 2CH | 0~50V, 0~3A 2CH |
Resolution | ||||
Programming/Readback | ≤250uV /≤30uA | ≤250uV /≤50uA | ≤500uV /≤10uA | ≤500uV /≤30uA |
Display Meter | 1mV / 100uA | 1mV / 100uA | 1mV / 100uA | 1mV / 100uA |
Programming Accuracy (@25c ±5c)±(%of output + offset) | ||||
Voltage | 0.05% + 10mV | 0.05% + 10mV | 0.05% + 12mV | 0.05% + 12mV |
Current | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA |
Read-back Accuracy (@25c ±5c)±(%of output + offset) | ||||
Voltage | 0.05% + 5mV | 0.05% + 5mV | 0.05% + 6mV | 0.05% + 6mV |
Current | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA |
Ripple & Noise | ≤2mVp-p, ≤ 2mArms | ≤2mVp-p, ≤ 2mArms | ≤3mVp-p, ≤2mArms | ≤3mVp-p, ≤ 2mArms |
Load Regulation | 2mV, 500uA | 2mV, 500uA | 2mV, 500uA | 2mV, 500uA |
Line Regulation | 500uV, 500uA | 500uV, 500uA | 500uV, 500uA | 500uV, 500uA |
Command Processing Time | <47ms | <47ms | <47ms | <47ms |
Voltage Programming Speed(No load) | ||||
Rising time | ≤7.5V/ms | ≤7.5V/ms | ≤7.5V/ms | ≤7.5V/ms |
Falling time | ≤3V/ms | ≤3V/ms | ≤3V/ms | ≤3V/ms |
Transient Response time | Less than 50uA for output to recover to within 15mV following a change in output current from full load to half load or vice versa | |||
Common matters | RS-232C attached by default 19inch half x 3U size : 213mm(W) x 132mm(H) x 370mm(D) (Excepted bumper, less than 300W) |
|||
Option | Output at the rear side, input power (AC 100, AC 110, AC 230), GPIB communication, GPIB Cable, RS-232C Cable, Analog Signal Input, Analog Signal Output, rack mount kit |
Parameter Model |
OPM-801D | OPM-803D | OPM-1001D | OPM-1003D |
---|---|---|---|---|
Output rating | 0~80V, 0~1A 2CH | 0~80V, 0~3A 2CH | 0~100V, 0~1A 2CH | 0~100V, 0~3A 2CH |
Resolution | ||||
Programming/Readback | ≤800uV /≤10uA | ≤800uV /≤30uA | ≤1mV /≤10uA | ≤1mV /≤30uA |
Display Meter | 10mV / 100uA | 10mV / 100uA | 10mV / 100uA | 10mV / 100uA |
Programming Accuracy (@25c ±5c)±(%of output + offset) | ||||
Voltage | 0.05% + 35mV | 0.05% + 35mV | 0.05% + 40mV | 0.05% + 40mV |
Current | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA |
Read-back Accuracy (@25c ±5c)±(%of output + offset) | ||||
Voltage | 0.05% + 18mV | 0.05% + 18mV | 0.05% + 20mV | 0.05% + 20mV |
Current | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA |
Ripple & Noise | ≤6mVp-p, ≤ 2mArms | ≤6mVp-p, ≤ 2mArms | ≤0.01%mVrms, ≤ 2mArms | ≤0.01%mVrms, ≤ 2mArms |
Load Regulation | 3mV, 500uA | 3mV, 500uA | 3mV, 500uA | 3mV, 500uA |
Line Regulation | 1mV, 500uA | 1mV, 500uA | 1mV, 500uA | 1mV, 500uA |
Command Processing Time | <47ms | <47ms | <47ms | <47ms |
Voltage Programming Speed(No load) | ||||
Rising time | ≤7.5V/ms | ≤7.5V/ms | ≤7.5V/ms | ≤7.5V/ms |
Falling time | ≤3V/ms | ≤3V/ms | ≤3V/ms | ≤3V/ms |
Transient Response time | Less than 50uA for output to recover to within 15mV following a change in output current from full load to half load or vice versa |
Parameter Model |
OPM-1501D | OPM-1503D | OPM-2001D | OPM-3001D |
---|---|---|---|---|
Output rating | 0~150V, 0~1A 2CH | 0~150V, 0~3A 2CH | 0~200V, 0~1A 2CH | 0~300V, 0~1A 2CH |
Resolution | ||||
Programming/Readback | ≤1.5mV / ≤10uA | ≤1.5mV / ≤30uA | ≤2mV / ≤10uA | ≤3mV / ≤10uA |
Display Meter | 10mV / 100uA | 10mV / 100uA | 10mV / 100uA | 10mV / 100uA |
Programming Accuracy (@25c ±5c)±(%of output + offset) | ||||
Voltage | 0.05% + 50mV | 0.05% + 50mV | 0.05% + 75mV | 0.05% + 95mV |
Current | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA |
Read-back Accuracy (@25c ±5c)±(%of output + offset) | ||||
Voltage | 0.05% + 25mV | 0.05% + 25mV | 0.05% + 40mV | 0.05% + 50mV |
Current | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA |
Ripple & Noise | ≤0.01%mVrms, ≤ 3mArms | ≤0.01%mVrms, ≤3mArms | 0.01%mVrms, ≤ 3mArms | ≤0.01%mVrms, ≤3mArms |
Load Regulation | 4mV, 500uA | 4mV, 500uA | 4mV, 500uA | 4mV, 500uA |
Line Regulation | 1mV, 500uA | 1mV, 500uA | 1mV, 500uA | 1mV, 500uA |
Command Processing Time | <47ms | <47ms | <47ms | <47ms |
Voltage Programming Speed(No load) | ||||
Rising time | ≤ 7.5V/ms | ≤ 7.5V/ms | ≤ 7.5V/ms | ≤ 7.5V/ms |
Falling time | ≤ 3V/ms | ≤ 3V/ms | ≤ 3V/ms | ≤ 3V/ms |
Transient Response time | Less than 50uA for output to recover to within 15mV following a change in output current from full load to half load or vice versa | |||
Common matters | RS-232C attached by default 19 inch full rack wide : 426mm(W) x 4u~6U(H) x 505mm(D) |
|||
Option | Output at the rear side, input power (AC 100, AC 110, AC 230), GPIB communication, GPIB Cable, RS-232C Cable, Analog Signal Input, Analog Signal Output, rack mount kit |