Product Description
BR-HOL-1209 Laser Scattering High Accuracy portable PM1.0, PM2.5, PM10, Temperature & Humidity Detector
BR-HOL-1209 Air quality monitors are a real-time air quality monitoring instrument used to detect PM1.0 / PM2.5 / PM10 concentration in the indoor environment.
This product uses patent air quality analysis technology, through high-precision sensor chip and operation, will convert PM1.0 / PM2.5/ PM10 in the air into visual data, to monitor the air quality, provide effective protection for family health.
| Technical Specification | ||
| Product Name | Laser Scattering High Accuracy portable pm2.5 detector sensor | |
| Brand | BLATN | |
| Model No. | BR-HOL-1209 | |
| Testing Item | PM2.5/PM10/Temperature/Humidity | |
| Weight | 650g | |
| Exterior Dimension | 120×200×50mm | |
| Working Temperature | 0~50℃ | |
| Working Humidity | 0~90%RH | |
| Display | TFT color screen | |
| Power adapter | Input voltage | AC100-240V, 50/60Hz, 0.45 A |
| Rated output voltage | DC5V | |
| Rated output current | 1000mA | |
| PM1.0/PM2.5/PM10 | Measuring Method | Laser scattering |
| Measuring Range | 0-999ug/m³ | |
| Resolution | 1ug/m³ | |
| Accuracy | ±10% | |
| Test method | Automatically | |
















