Product Description
* Real time recorder, save the data into the SD memory card and can be down load to the Excel, extra software is no need. User can make the further data or graphic analysis by themselves. under the Excel software. | |||||
* At the same time, the SD memory card can record 2 probe’s data ( %RH/Temp. and O2 ) along with the time information into the one Excel file at the same time. |
|||||
* Manual datalogger is available, during execute the manual datalogger function, it can set the different location no. ( position 1 to position 99 ). | |||||
* Air quality measurement application, multi-function : , O2 ( Oxygen in air ), Humidity, temperature measurement. | |||||
* O2 range : 0 to 30.0 % x 0.1 %. | |||||
* Humidity range: 10 to 95 %RH. | |||||
* Dew point Temp. and Wet bulb Temp. measurement. | |||||
* Temp. range : 0 to 50.0 ℃, ℃/℉. | |||||
* O2 sensor : Galvanic cell type. | |||||
* Humidity sensor : Precision capacitance sensor | |||||
* Alarm setting with the beeper sound output. | |||||
* Sampling time for data recorder is 2 seconds to 8 hours. | |||||
* Complete set with 2 probes : O2/Temp. probe, Humidity/Temp. probe, main meter and the hard carrying case. |
|||||
* Separate probe, easy for remote measurement. | |||||
* Meter can cooperate with 2 GB to 16 GB SD card, SD card is optional. |
|||||
* RS232/USB computer interface. |