Product Description
|
.Digital oscilloscope and multimeter, 2 in 1 |
| Technical Data | DQ4025C | DQ4042C | DQ4062C | DQ4102C | DQ4202C | |
|
Bandwidth |
25MHz | 40MHz | 60MHz | 100MHz | 200MHz | |
| Sample | Real time | 125MSa/s | 250MSa/s | 500MSa/s | 1GSa/s | |
| Equivalent | 25GSa/s | |||||
| Acquisition mode | Real time, peak detect, averaging | |||||
| Display | Type | 5.7″ color display | ||||
| Resolution | 320×240 | |||||
| Backlight intensity | 300 nit | |||||
| Display | Adjustable | |||||
| INPUT | ||||||
| Input coupling | DC, AC, GND | |||||
| Input impedance | 1MΩ± 2%, 21pF±3pF | |||||
| Probe attenuation factor | 1x, 10x, 100x, 1000x | |||||
| Max. input voltage | 400V (DC+AC peak) | |||||
|
HORIZONTAL SYSTEM |
||||||
| Time base range | 2ns/div~50s/div (200MHz) 5ns/div~50s/div (100MHz, 60MHz, 40MHz) 20ns/div~50s/div (25MHz) Persist: 1-2-5 |
|||||
| Time base accuracy | ±50ppm | |||||
| Waterform interpolation | Sin(x)/x | |||||
| Recording length | 2x512k | |||||
| Storage length | 24k | |||||
| Delta time measurement accuracy | ±(1 sampling interval time + 50ppm X rdg+0.6ns) | |||||
|
VERTICAL SYSTEM |
||||||
| Resolution | 8 bits | |||||
| Sensitivity | 5mV/div~50V/div | |||||
| Rise time | ≤14ns | ≤8.7ns | ≤5.8ns | ≤3.5ns | ≤1.8ns | |
| Low | 10Hz | |||||
| Frequency response | ||||||
| DC gain accuracy | ±4%(5mV/div),± 3%(10mV~50V/div) | |||||
| Delta voltage measurement accuracy |
±(3%Rdg+0.05div) | |||||
|
TRIGGER |
||||||
| Trigger mode | Auto, normal, single | |||||
| Type | Edge, pulse, video, alternate | |||||
| Hold off range | 40ns~1.5s | |||||
| Math | +, -, x,÷ | |||||
| FTT | ||||||
| MEASUREMENT | ||||||
| Cursor | Voltage difference ( V) between cursors
Time difference ( T) between cursors |
|||||
| Auto measure | Vrms, Varg, Vp-p, Vmax, Vmin, Vtop, Vhigh, Vlow, Vmid, Vamp, Period, Freq, Rise, Fall, +Width, -Width, +Duty, -Duty, Delay |
|||||
| DIGITAL MULTIMETER CHARACTERIZES | ||||||
| Resistance | 600Ω, 6kΩ, 60kΩ, 600kΩ, 6MΩ, 60MΩ | |||||
| Accuracy | ±(1.5%+5digits) (600 , 6M , 60M ) ±(1.2%+5digits) (6k , 60k , 600k ) |
|||||
| DC voltage | 600mV, 6V, 60V, 600V, 1000V | |||||
| Accuracy | ±(1.2%+5digits) | |||||
| AC voltage (45Hz~400Hz) |
600mV, 6V, 60V, 600V, 7000V | |||||
| Accuracy | ±(1.2%+5digits)(45Hz~200Hz) ±(1.5%+5digits)(200Hz~400Hz) |
|||||
| DC current | 6mA, 60mA, 600mA, 6A | |||||
|
Accuracy |
±(1.2%+5digits)(6mA, 60mA, 600mA) ±(1.5%+5digits)(6A) |
|||||
| AC current | 6mA, 60mA, 600mA, 6A | |||||
| Accuracy | ±(3%+5digits)(45Hz~200Hz) ±(5%+5digits)(200Hz~400Hz) |
|||||
| Capacitance | 6nF, 60nF, 600nF, 6µ F, 60µ F, 600µ F, 6mF | |||||
| Accuracy | ±(5%+10digits)(6nF, 6mF) ±(4%+5digits)(other ranges) |
|||||
| On/off | √ | |||||
| Diode | √ | |||||
| Power source | AC: 100~240VACrms, 45~440Hz, CAT II DC: 4h(DQ4025C), 3h(other) |
|||||
| Dimensions(Wx Hx D) | 268x168x60mm | |||||
| Weight | 1.8KG | |||||
| Accessories | Operation manual, power cord, USB cable, probe 2, sofrware CD-ROM, multimeter pen 2, current-voltage convertor module 2, logic analyzer probe, LAN module(option), GPIB(option) |
|||||







