+6012-2100 344


Name:   Password:

Products

Twintex TP-S Series

ENQUIRY




Download Brochure

High Power Switching DC Power Supply
TP-S Series
0~600V / 0~150A

 

 

The TP-S series are high power output DC power supply with output range up to 5kW. The TP-S series can be made according to customer request, with output voltage up to 600V and output current up to 150A. Over Voltage Protection, Over Current Protection, Over Temperature Protection and Over Power Protection keep the TP-S series and their load safe from unexpected conditions. High Accuracy, high stability and low ripple & noise make the TP-S series an ideal solution for various industrial applications.

 

 

★ Max.output power ranging from 150W to 5kW

★ Max.output voltage 600V, Max. output current 150A

★ Applying advanced PWM control technology

★ Compact design and light weight (3~10kg)

★ Constant voltage (CV) and constant current (CC) operations

★ Auto CV/CC switch

★ Coarse and Fine control for voltage and current

★ Over voltage, over current, over temperature and over power protections

★ Adjustable OVP & OCP range, OPP fixed 110% of Max. power

★ Intelligent temperature control cooling fan

★ Customized specifications and functions acceptable

 

 

150W~1000W

Model Rated output Weight (kg) Dimension (mm)
Voltage Current Power
TP15-10S 0~15V 0~10A 150W 3.0 200x150x285
TP15-20S 0~15V 0~20A 300W 3.0 200x150x285
TP15-30S 0~15V 0~30A 450W 3.0 200x150x285
TP15-50S 0~15V 0~50A 750W 3.3 200x150x285
TP15-60S 0~15V 0~60A 900W 3.3 200x150x285
TP30-10S 0~30V 0~10A 300W 3.0 200x150x285
TP30-20S 0~30V 0~20A 600W 3.3 200x150x285
TP30-30S 0~30V 0~30A 900W 3.3 200x150x285
TP60-10S 0~60V 0~10A 600W 3.3 200x150x285
TP1H-3S 0~100V 0~3A 300W 3.0 200x150x285
TP1H-5S 0~100V 0~5A 500W 3.3 200x150x285
TP120-3S 0~120V 0~3A 360W 3.0 200x150x285
TP120-5S 0~120V 0~5A 600W 3.3 200x150x285
TP150-1S 0~150V 0~1A 150W 3.0 200x150x285
TP150-2S 0~150V 0~2A 300W 3.0 200x150x285
TP150-3S 0~150V 0~3A 450W 3.0 200x150x285
TP150-5S 0~150V 0~5A 750W 3.3 200x150x285
TP2H-1S 0~200V 0~1A 200W 3.0 200x150x285
TP2H-2S 0~200V 0~2A 400W 3.0 200x150x285
TP2H-3S 0~200V 0~3A 600W 3.3 200x150x285
TP220-1S 0~220V 0~1A 220W 3.0 200x150x285
TP220-2S 0~220V 0~2A 440W 3.0 200x150x285
TP220-3S 0~220V 0~3A 660W 3.3 200x150x285
TP250-1S 0~250V 0~1A 250W 3.0 200x150x285
TP250-3S 0~250V 0~3A 750W 3.3 200x150x285
TP3H-1S 0~300V 0~1A 300W 3.0 200x150x285
TP3H-2S 0~300V 0~2A 600W 3.3 200x150x285
TP3H-3S 0~300V 0~3A 900W 3.3 200x150x285

 

 

1000W~3000W

Model Rated output Weight (kg) Dimension (mm)
Voltage Current Power
TP15-80S 0~15V 0~80A 1200W 5.5 260x160x380
TP15-1HS 0~15V 0~100A 1500W 5.5 260x160x380
TP15-120S 0~15V 0~120A 1800W 5.7 260x160x380
TP15-150S 0~15V 0~150A 2250W 6.3 260x160x380
TP30-40S 0~30V 0~40A 1200W 5.5 260x160x380
TP30-50S 0~30V 0~50A 1500W 5.5 260x160x380
TP30-60S 0~30V 0~60A 1800W 5.7 260x160x380
TP30-80S 0~30V 0~80A 2400W 6.3 260x160x380
TP50-30S 0~50V 0~30A 1500W 5.5 260x160x380
TP50-50S 0~50V 0~50A 2500W 6.3 260x160x380
TP60-20S 0~60V 0~20A 1200W 5.5 260x160x380
TP60-30S 0~60V 0~30A 1800W 5.7 260x160x380
TP1H-10S 0~100V 0~10A 1000W 5.0 260x160x380
TP1H-20S 0~100V 0~20A 2000W 6.1 260x160x380
TP120-10S 0~120V 0~10A 1200W 5.5 260x160x380
TP120-20S 0~120V 0~20A 2400W 6.3 260x160x380
TP150-10S 0~150V 0~10A 1500W 5.5 260x160x380
TP2H-5S 0~200V 0~5A 1000W 5.0 260x160x380
TP2H-10S 0~200V 0~10A 2000W 6.1 260x160x380
TP250-5S 0~250V 0~5A 1250W 5.5 260x160x380
TP250-10S 0~250V 0~10A 2500W 6.3 260x160x380
TP3H-5S 0~300V 0~5A 1500W 5.5 260x160x380
TP4H-1S 0~400V 0~1A 400W 5.5 260x160x380
TP4H-2S 0~400V 0~2A 800W 5.5 260x160x380
TP4H-3S 0~400V 0~3A 1200W 5.5 260x160x380
TP4H-5S 0~400V 0~5A 2000W 6.1 260x160x380
TP5H-1S 0~500V 0~1A 500W 5.5 260x160x380
TP5H-2S 0~500V 0~2A 1000W 5.5 260x160x380
TP5H-3S 0~500V 0~3A 1500W 5.5 260x160x380
TP5H-5S 0~500V 0~5A 2500W 6.1 260x160x380
TP6H-1S 0~600V 0~1A 600W 5.5 260x160x380
TP6H-2S 0~600V 0~2A 1200W 5.5 260x160x380
TP6H-3S 0~600V 0~3A 1800W 5.5 260x160x380

 

 

3000W~5000W

Model Rated output Weight (kg) Dimension (mm)
Voltage Current Power
TP30-1HS 0~30V 0~100A 3000W 8.0 260x160x440
TP30-150S 0~30V 0~150A 4500W 9.3 260x160x440
TP50-60S 0~50V 0~60A 3000W 8.0 260x160x440
TP50-80S 0~50V 0~80A 4000W 9.0 260x160x440
TP50-1HS 0~50V 0~100A 5000W 9.3 260x160x440
TP60-50S 0~60V 0~50A 3000W 8.0 260x160x440
TP60-60S 0~60V 0~60A 3600W 8.0 260x160x440
TP60-80S 0~60V 0~80A 4800W 9.0 260x160x440
TP1H-30S 0~100V 0~30A 3000W 8.0 260x160x440
TP1H-50S 0~100V 0~50A 5000W 9.0 260x160x440
TP120-30S 0~120V 0~30A 3600W 8.0 260x160x440
TP120-40S 0~120V 0~40A 4800W 9.0 260x160x440
TP150-20S 0~150V 0~20A 3000W 8.0 260x160x440
TP150-30S 0~150V 0~30A 4500W 9.0 260x160x440
TP2H-20S 0~200V 0~20A 4000W 9.0 260x160x440
TP250-20S 0~250V 0~20A 5000W 9.0 260x160x440
TP3H-10S 0~300V 0~10A 3000W 8.0 260x160x440
TP4H-10S 0~400V 0~10A 4000W 9.0 260x160x440
TP5H-10S 0~500V 0~10A 5000W 9.0 260x160x440
TP6H-5S 0~600V 0~5A 3000W 6.5 260x160x440

 

.

Product Description

 

 

The TP-S series are high power output DC power supply with output range up to 5kW. The TP-S series can be made according to customer request, with output voltage up to 600V and output current up to 150A. Over Voltage Protection, Over Current Protection, Over Temperature Protection and Over Power Protection keep the TP-S series and their load safe from unexpected conditions. High Accuracy, high stability and low ripple & noise make the TP-S series an ideal solution for various industrial applications.

 

 

★ Max.output power ranging from 150W to 5kW

★ Max.output voltage 600V, Max. output current 150A

★ Applying advanced PWM control technology

★ Compact design and light weight (3~10kg)

★ Constant voltage (CV) and constant current (CC) operations

★ Auto CV/CC switch

★ Coarse and Fine control for voltage and current

★ Over voltage, over current, over temperature and over power protections

★ Adjustable OVP & OCP range, OPP fixed 110% of Max. power

★ Intelligent temperature control cooling fan

★ Customized specifications and functions acceptable

 

 

150W~1000W

Model Rated output Weight (kg) Dimension (mm)
Voltage Current Power
TP15-10S 0~15V 0~10A 150W 3.0 200x150x285
TP15-20S 0~15V 0~20A 300W 3.0 200x150x285
TP15-30S 0~15V 0~30A 450W 3.0 200x150x285
TP15-50S 0~15V 0~50A 750W 3.3 200x150x285
TP15-60S 0~15V 0~60A 900W 3.3 200x150x285
TP30-10S 0~30V 0~10A 300W 3.0 200x150x285
TP30-20S 0~30V 0~20A 600W 3.3 200x150x285
TP30-30S 0~30V 0~30A 900W 3.3 200x150x285
TP60-10S 0~60V 0~10A 600W 3.3 200x150x285
TP1H-3S 0~100V 0~3A 300W 3.0 200x150x285
TP1H-5S 0~100V 0~5A 500W 3.3 200x150x285
TP120-3S 0~120V 0~3A 360W 3.0 200x150x285
TP120-5S 0~120V 0~5A 600W 3.3 200x150x285
TP150-1S 0~150V 0~1A 150W 3.0 200x150x285
TP150-2S 0~150V 0~2A 300W 3.0 200x150x285
TP150-3S 0~150V 0~3A 450W 3.0 200x150x285
TP150-5S 0~150V 0~5A 750W 3.3 200x150x285
TP2H-1S 0~200V 0~1A 200W 3.0 200x150x285
TP2H-2S 0~200V 0~2A 400W 3.0 200x150x285
TP2H-3S 0~200V 0~3A 600W 3.3 200x150x285
TP220-1S 0~220V 0~1A 220W 3.0 200x150x285
TP220-2S 0~220V 0~2A 440W 3.0 200x150x285
TP220-3S 0~220V 0~3A 660W 3.3 200x150x285
TP250-1S 0~250V 0~1A 250W 3.0 200x150x285
TP250-3S 0~250V 0~3A 750W 3.3 200x150x285
TP3H-1S 0~300V 0~1A 300W 3.0 200x150x285
TP3H-2S 0~300V 0~2A 600W 3.3 200x150x285
TP3H-3S 0~300V 0~3A 900W 3.3 200x150x285

 

 

1000W~3000W

Model Rated output Weight (kg) Dimension (mm)
Voltage Current Power
TP15-80S 0~15V 0~80A 1200W 5.5 260x160x380
TP15-1HS 0~15V 0~100A 1500W 5.5 260x160x380
TP15-120S 0~15V 0~120A 1800W 5.7 260x160x380
TP15-150S 0~15V 0~150A 2250W 6.3 260x160x380
TP30-40S 0~30V 0~40A 1200W 5.5 260x160x380
TP30-50S 0~30V 0~50A 1500W 5.5 260x160x380
TP30-60S 0~30V 0~60A 1800W 5.7 260x160x380
TP30-80S 0~30V 0~80A 2400W 6.3 260x160x380
TP50-30S 0~50V 0~30A 1500W 5.5 260x160x380
TP50-50S 0~50V 0~50A 2500W 6.3 260x160x380
TP60-20S 0~60V 0~20A 1200W 5.5 260x160x380
TP60-30S 0~60V 0~30A 1800W 5.7 260x160x380
TP1H-10S 0~100V 0~10A 1000W 5.0 260x160x380
TP1H-20S 0~100V 0~20A 2000W 6.1 260x160x380
TP120-10S 0~120V 0~10A 1200W 5.5 260x160x380
TP120-20S 0~120V 0~20A 2400W 6.3 260x160x380
TP150-10S 0~150V 0~10A 1500W 5.5 260x160x380
TP2H-5S 0~200V 0~5A 1000W 5.0 260x160x380
TP2H-10S 0~200V 0~10A 2000W 6.1 260x160x380
TP250-5S 0~250V 0~5A 1250W 5.5 260x160x380
TP250-10S 0~250V 0~10A 2500W 6.3 260x160x380
TP3H-5S 0~300V 0~5A 1500W 5.5 260x160x380
TP4H-1S 0~400V 0~1A 400W 5.5 260x160x380
TP4H-2S 0~400V 0~2A 800W 5.5 260x160x380
TP4H-3S 0~400V 0~3A 1200W 5.5 260x160x380
TP4H-5S 0~400V 0~5A 2000W 6.1 260x160x380
TP5H-1S 0~500V 0~1A 500W 5.5 260x160x380
TP5H-2S 0~500V 0~2A 1000W 5.5 260x160x380
TP5H-3S 0~500V 0~3A 1500W 5.5 260x160x380
TP5H-5S 0~500V 0~5A 2500W 6.1 260x160x380
TP6H-1S 0~600V 0~1A 600W 5.5 260x160x380
TP6H-2S 0~600V 0~2A 1200W 5.5 260x160x380
TP6H-3S 0~600V 0~3A 1800W 5.5 260x160x380

 

 

3000W~5000W

Model Rated output Weight (kg) Dimension (mm)
Voltage Current Power
TP30-1HS 0~30V 0~100A 3000W 8.0 260x160x440
TP30-150S 0~30V 0~150A 4500W 9.3 260x160x440
TP50-60S 0~50V 0~60A 3000W 8.0 260x160x440
TP50-80S 0~50V 0~80A 4000W 9.0 260x160x440
TP50-1HS 0~50V 0~100A 5000W 9.3 260x160x440
TP60-50S 0~60V 0~50A 3000W 8.0 260x160x440
TP60-60S 0~60V 0~60A 3600W 8.0 260x160x440
TP60-80S 0~60V 0~80A 4800W 9.0 260x160x440
TP1H-30S 0~100V 0~30A 3000W 8.0 260x160x440
TP1H-50S 0~100V 0~50A 5000W 9.0 260x160x440
TP120-30S 0~120V 0~30A 3600W 8.0 260x160x440
TP120-40S 0~120V 0~40A 4800W 9.0 260x160x440
TP150-20S 0~150V 0~20A 3000W 8.0 260x160x440
TP150-30S 0~150V 0~30A 4500W 9.0 260x160x440
TP2H-20S 0~200V 0~20A 4000W 9.0 260x160x440
TP250-20S 0~250V 0~20A 5000W 9.0 260x160x440
TP3H-10S 0~300V 0~10A 3000W 8.0 260x160x440
TP4H-10S 0~400V 0~10A 4000W 9.0 260x160x440
TP5H-10S 0~500V 0~10A 5000W 9.0 260x160x440
TP6H-5S 0~600V 0~5A 3000W 6.5 260x160x440

 

.

Category



Newsletter