Product Description
The TP-D series are high power output Switching DC power supply. The regulation mode of the TP-D series adopts IGBT module, which facilitates high efficiency, high accuracy and high stability.
The TP-D series can be made according to customer request, with output voltage up to 3000V and output current up to 3000A. Over Voltage Protection, Over Current Protection, Over Temperature Protection and Over Load Protection keep the TP-D series and their load safe from unexpected conditions. For more complicated applications, the TP-D series are available with many optional functions: RS-232/485 interface, remote sensing, remote ON/OFF control, timer switch, and square waveform output. TP-D series is an ideal solution for various industrial applications.
★ Max.output voltage 3000V, Max. output current 3000A
★ Applying IGBT module and 19-inch standard size
★ 4 1/2 LED display for voltage and current
★ Constant voltage (CV) and constant current (CC) operations, Auto CV/CC switch
★ Front panel operation: preset voltage and current, output ON/OFF
★ Multiple protections: OVP, OCP, OTP and OLP
★ Optional function
– Communication: RS-232 or RS485 interface
– Remote control: 0-5V, 0-10V or 4-20mA signal to control output voltage and current
– Remote Sensing: to compensate the voltage drop
– Remote ON/OFF control: using a potentiometer to control the output
– Timer Switch: to turn on or off the output as per preset time
– Square Waveform Output: to output user-defined square waveform according to preset time and cycles
– Reverse polarity protection: to protect power supply from damage by reverse current from EUT
★ Customized specifications and functions acceptable
0~3KW High Power DC Power Supply Selection Guide | ||||||
Model | Output Voltage | Output Current | Output Capacity | Weight
kg |
Dimension
WxHxD, mm |
|
TP15-1HD | 0~15V | 0~100A | 1.5KW | 18 | 425*88*402 | |
TP15-120D | 0~15V | 0~120A | 1.8KW | 18 | 425*88*402 | |
TP15-2HD | 0~15V | 0~200A | 3KW | 24 | 425*88*402 | |
TP30-1HD | 0~30V | 0~100A | 3KW | 24 | 425*88*402 | |
TP2H-10D | 0~200V | 0~10A | 2KW | 20 | 425*88*402 | |
TP3H-10D | 0~300V | 0~10A | 3KW | 24 | 425*88*402 | |
TP4H-5D | 0~400V | 0~5A | 2KW | 20 | 425*88*402 | |
TP5H-5D | 0~500V | 0~5A | 2.5KW | 24 | 425*88*402 | |
TP6H-2D | 0~600V | 0~2A | 1.2KW | 15 | 425*88*402 | |
TP6H-3D | 0~600V | 0~3A | 1.8KW | 18 | 425*88*402 | |
TP6H-5D | 0~600V | 0~5A | 3KW | 24 | 425*88*402 | |
TP10H-3D | 0~1000V | 0~3A | 3KW | 24 | 425*88*402 |
3KW~7KW High Power DC Power Supply Selection Guide | ||||||
Model | Output Voltage | Output Current | Output Capacity | Weight
kg |
Dimension
WxHxD, mm |
|
TP15-3HD | 0~15V | 0~300A | 4.5KW | 30 | 425*132*502 | |
TP15-4HD | 0~15V | 0~400A | 6KW | 35 | 425*132*502 | |
TP30-2HD | 0~30V | 0~200A | 6KW | 35 | 425*132*502 | |
TP50-1HD | 0~50V | 0~100A | 5KW | 30 | 425*132*502 | |
TP60-1HD | 0~60V | 0~100A | 6KW | 35 | 425*132*502 | |
TP80-60D | 0~80V | 0~60A | 4.8KW | 30 | 425*132*502 | |
TP1H-50D | 0~100V | 0~50A | 5KW | 30 | 425*132*502 | |
TP1H-60D | 0~100V | 0~60A | 6KW | 35 | 425*132*502 | |
TP150-30D | 0~150V | 0~30A | 4.5KW | 30 | 425*132*502 | |
TP150-40D | 0~150V | 0~40A | 6KW | 35 | 425*132*502 | |
TP2H-20D | 0~200V | 0~20A | 4KW | 28 | 425*132*502 | |
TP2H-30D | 0~200V | 0~30A | 6KW | 35 | 425*132*502 | |
TP250-20D | 0~250V | 0~20A | 5KW | 30 | 425*132*502 | |
TP3H-20D | 0~300V | 0~20A | 6KW | 35 | 425*132*502 | |
TP4H-10D | 0~400V | 0~10A | 4KW | 28 | 425*132*502 | |
TP5H-10D | 0~500V | 0~10A | 5KW | 30 | 425*132*502 | |
TP6H-10D | 0~600V | 0~10A | 6KW | 35 | 425*132*502 | |
TP10H-5D | 0~1000V | 0~5A | 5KW | 30 | 425*132*502 |
7KW~15KW High Power DC Power Supply Selection Guide | ||||||
Model | Output Voltage | Output Current | Output Capacity | Weight
kg |
Dimension
WxHxD, mm |
|
TP10-10HD | 0~10V | 0~1000A | 10KW | 70 | 425*300*610 | |
TP15-6HD | 0~15V | 0~600A | 9KW | 60 | 425*300*610 | |
TP15-8HD | 0~15V | 0~800A | 12KW | 80 | 425*300*610 | |
TP30-3HD | 0~30V | 0~300A | 9KW | 60 | 425*300*610 | |
TP30-4HD | 0~30V | 0~400A | 12KW | 80 | 425*300*610 | |
TP50-150D | 0~50V | 0~150A | 7.5KW | 40 | 425*300*610 | |
TP50-2HD | 0~50V | 0~200A | 10KW | 70 | 425*300*610 | |
TP50-250D | 0~50V | 0~250A | 12.5KW | 80 | 425*300*610 | |
TP60-150D | 0~60V | 0~150A | 9KW | 60 | 425*300*610 | |
TP60-2HD | 0~60V | 0~200A | 12KW | 80 | 425*300*610 | |
TP1H-1HD | 0~100V | 0~100A | 10KW | 70 | 425*300*610 | |
TP150-50D | 0~150V | 0~50A | 7.5KW | 40 | 425*132*502 | |
TP150-60D | 0~150V | 0~60A | 9KW | 60 | 425*132*502 | |
TP150-80D | 0~150V | 0~80A | 12KW | 80 | 425*300*610 | |
TP2H-50D | 0~200V | 0~50A | 10KW | 70 | 425*300*610 | |
TP250-30D | 0~250V | 0~30A | 7.5KW | 40 | 425*132*502 | |
TP250-40D | 0~250V | 0~40A | 10KW | 70 | 425*300*610 | |
TP250-50D | 0~250V | 0~50A | 12.5KW | 80 | 425*300*610 | |
TP3H-30D | 0~300V | 0~30A | 9KW | 60 | 425*132*502 | |
TP3H-40D | 0~300V | 0~40A | 12KW | 80 | 425*300*610 | |
TP4H-30D | 0~400V | 0~30A | 12KW | 80 | 425*300*610 | |
TP6H-20D | 0~600V | 0~20A | 12KW | 80 | 425*300*610 | |
TP10H-10D | 0~1000V | 0~10A | 10KW | 70 | 425*300*610 | |
TP10-10HD | 0~10V | 0~1000A | 10KW | 70 | 425*300*610 |
15KW ~ 25KW High Power DC Power Supply Selection Guide | ||||||
Model | Output Voltage | Output Current | Output Capacity | Weight
kg |
Dimension
WxHxD, mm |
|
TP30-5HD | 0~30V | 0~500A | 15KW | 100 | 425*554*610 | |
TP50-3HD | 0~50V | 0~300A | 15KW | 100 | 425*554*610 | |
TP50-5HD | 0~50V | 0~500A | 25KW | 100 | 425*554*610 | |
TP60-3HD | 0~60V | 0~300A | 18KW | 100 | 425*554*610 | |
TP1H-150D | 0~100V | 0~150A | 15KW | 100 | 425*554*610 | |
TP150-1HD | 0~150V | 0~100A | 15KW | 100 | 425*554*610 | |
TP150-150D | 0~150V | 0~150A | 22.5KW | 100 | 425*554*610 | |
TP5H-50D | 0~500V | 0~50A | 25KW | 100 | 425*554*610 | |
TP10H-20D | 0~1000V | 0~20A | 20KW | 100 | 425*554*610 |
c