Product Description
Product Description
CAT III 600V
3-3/4 digit LCD Backlit Display, with Analog Bargraph.
Display Counts: 4000.
Auto Ranging.
Data Hold and Min/Max functions.
Test Ranges: ACV, ACA, DCV, Resistance, Frequency, Continuity.
Maximum conductor size 30mm.
Continuity test below 40 ohms, buzzer will sound.
Auto Power off.
Double injection outer case.
| Maximum Current | 400 Amps |
| Display Counts | 4000 |
| Maximum Conductor Size | 30mm |
| AC Current Range | 0.01A to 400A, ±(2.0% of rdg + 10 dgts) |
| AC Voltage Range | 1mV to 600V, ±(1.0% of rdg + 3 dgts) |
| DC Voltage Range | 1mV to 600V, ±(0.8% of rdg + 2 dgts) |
| Continuity Buzzer | Yes |
| Data Hold | Yes |
| Resistance | 0.1 ohm to 40 megohms ±(1.0% + 3 dgts) |
| Frequency | 1Hz to 400kHz ±(0.8% + 3 dgts) |
| Min/Max | Yes |
| Power Supply | 2 1.5V type ‘AAA’ batteries |
| Dimensions | 205mm )L) x 64mm (W) x 39MM (D) |
| Weight | 280g approx. (including battery) |







