Product Description
AUDIO GENERATOR
Features
.Wide frequency ranges 10Hz~1MHz
.6 steps output attenuator
.EXT SYNC function
.Both sine and square wave
.Easy operation
.Build in 7 digits frequency counter (LG1809D)
.5W power output (LG1809AW)
Technical Data | LG1809A | LG1809AW | LG1809D | LG1809DV |
Sine wave | ||||
Frequency range | 10Hz~1MHz, no rx 5 ranges; 10Hz~10kHz (square wave) | |||
Frequency indicator | Dial scale | Dial scale | 7 digits LED | 5 digits LED |
Frequency accuracy | ±(3%+1Hz) | ±(3%+1Hz) | ±0.1% | ±0.1% |
Square | ||||
Output voltage | 10Vp-p(600Ωload) | |||
Frequency response | 10Hz~1MHz, here ±1.5dB (600Ωload, 1kHz reference frequency) | |||
Distortion factor | ≤0.1% | ≤0.2% | ≤0.1% | |
Output voltage | 30Vp-p | |||
Rise & fall time | ≤200ns | |||
Duty ratio | 50%±5% at 1kHz | |||
External synchronization | ||||
Synchronization range | ±1%/Vrms | |||
Max. input voltage | 15Vrms | |||
Input impedance | 150kΩ | |||
Output characteristic | ||||
Impedance | 600Ω | |||
Output attenuator | 0dB, -10dB, -20dB, -30dB, -40dB, -50dB 6 ranges (accuracy±1dB at 600Ω load) |
|||
Voltage display | 3 digits LED | |||
Accuracy | ±(10%+2digits) | |||
Frequency counter | 1Hz~100MHz | |||
Power output | 5W | |||
Power source | 110~127VAC±10%/220~240VAC±10%, 50Hz±2Hz/60Hz±2Hz | |||
Dimensions(W×H×D) | 130×200×280mm | |||
Weight | 2.5kg |
For more detail, please download brochure from above