Product Description
Digital Multimeter
Features :
CAT IV 600V
CAT III 1000V
1999 counts (TM-81, TM-82)
3999 counts (TM-86, TM-87)
DC 600V , AC 600V
Protection : 600Vrms (TM-81, TM-82, TM-86) , 1000Vrms (TM-87)
Temperature: -40 ~ 800°C/ -40 ~1382°C (TM-82)
TM-81
| Overvoltage Category | CAT IV 600V, CAT III 1000V |
| LCD Display | 1999 counts |
| Sampling Rate | 2.5 times/second |
| Auto Power Off | Yes |
| DC Voltage | 0.1mV to 600V ±(0.8% of rdg + 1 dgts) |
| AC Voltage | 0.001V to 600V ±(1.5% of rdg + 3 dgt) |
| Resistance/Accuracy | 200Ω, 2k, 20k, 200k, 2M, 20M; ±(1.0% of rdg + 3 dgt) |
| Protection | 600Vrms |
| Continuity Buzzer | Yes |
| Diode Test | Test voltage 1.5 volts |
| Range Hold | Yes |
| Data Hold | Yes |
| Max | Yes |
| Accessories | Carrying case, Test Leads, Operating Manual, Battery |
TM-88
| Overvoltage Category | CAT IV 600V, CAT III 1000V |
| True Rms | Yes |
| LCD Display | 3999 counts |
| Sampling Rate | 2.5 times/second |
| Backlit | Yes |
| Bargraph | Yes |
| Auto Power Off | Yes |
| DC Voltage | 0.1mV to 1000V ±(0.5% of rdg + 2 dgts) |
| AC Voltage | 0.001V to 1000V ±(1.3% of rdg + 5 dgt) |
| DC Current | 0.1µA to 10A ±(1.0% of rdg + 3 dgt) |
| AC Current | 0.1µA to 10A ±(1.5% of rdg + 5 dgt) |
| Resistance/Accuracy | 400Ω, 4k, 40k, 400k, 4M, 40M; ±(1.0% of rdg + 2 dgt) |
| Protection | 1000Vrms |
| Continuity Buzzer | Yes |
| Diode Test | Test voltage 1.5 volts |
| Frequency | 1.0Hz to 100KHz |
| Capacitance/Accuracy | 4nF, 40nF, 400nF, 4µF, 40µF, 400µF, 4mF, 40mF, ±(1.0% of rdg + 5 dgt) |
| Temperature | -40°C to 800°C (-40°F to 1382°F) |
| Range Hold | Yes |
| Data Hold | Yes |
| Min/Max | Yes |
| Peak Hold | Yes |
| REL (Zero) | Yes |
| Accessories | Carrying case, Test Leads, Operating Manual, Battery, (Optional Temperature Adapter) |
For more detail please download the catalogue as above







