Product Description
Features
.DDS technology and FPGA chip design, ultra-low power consumption
.Sine wave in main output frequency: 1μHz~40MHz
.Square, pulse and another wave in main output frequency
.Sine wave, square wave, triangle wave in sub wave signal output frequency
.Max. frequency resolution: 100mHz
.Low distortion sine wave:<0.3%
.Through the keyboard input frequency set value
.Voltage display
| Technical Data | SG2110/SG2120/SG2130/SG2140 | |
| Main output | Output frequency | 1μHz~10MHz(SG2110) |
| 1μHz~20MHz(SG2120) | ||
| 1μHz~30MHz(SG2130) | ||
| 1μHz~40MHz(SG2140) | ||
| Output amplitude | 10mVp-p~20Vp-p | |
| Output wave form | sine, square,pulse, triangle,ramp,TTL and arbitrary | |
| Output modulation | single frequency, sweep frequency, AM, FM, PM, FSK, ASK, PSK | |
| Wave length | 6~4096 points | |
| Wave accuracy | 10 bits | |
| Sampling rate | 150MSa/s | |
| Amplitude accuracy | ≤±(1%+2mV) (1kHz, 20Vp~p) | |
| Amplitude flatness |
±3%(SG2110) |
|
| ±5%(SG2120, SG2130, SG2140) | ||
| Amplitude resolution | 10mV | |
| Offset range | -5V~+5V | |
| Offset resolution | 10mV | |
| AM modulation depth | 0%~120% (0~200kHz int. 1Hz~100kHz ext.) | |
| FM modulation deviation | 100% (0~200kHz int. 1Hz~100kHz ext.) | |
| PM modulation range | 0~360.0° (0~200kHz int. 1Hz~100kHz ext) | |
| Phase resolution | 1° | |
| Frequency accuracy | ≤±5×10-6 | |
| Frequency resolution | 1μHz | |
| Impedance | 50μ ±10% | |
| Sub output | Output frequency | 10mHz~200kHz |
| Impedance | 600μ ±10% | |
| Output amplitude | 100mVp-p~20Vp-p | |
| Output wave form | Sine, square, triangle | |
| Frequency resolution | 10mHz | |
| Frequency accuracy | ≤±5×10-6 | |
| Amplitude resolution | 100mV | |
| Amplitude accuracy | ±(1%2mV) (1kHz, 20Vp~p) | |
| Sine wave | ||
| Distortion factor | ≤0.5%(20Hz~20kHz) | |
| Square wave | Rise time | ≤20ns |
| SYMM. | 1%~99% | |
| Sweep frequency | Sweep frequency range | 10mHz~10MHz(SG2110) |
| 10mHz~20MHz(SG2120) | ||
| 10mHz~30MHz(SG2130) | ||
| 10mHz~40MHz(SG2140) | ||
| Sweep time | 10ms~50s | |
| Arbitrary | Frequency range | 1Hz~60MHz |
| Wave lengh | 6~1024 points | |
| Accuracy | 10 bits | |
| Counter | Frequency range | 1Hz~100Mhz |
| Counting capacity | 10 bits | |
| Input voltage range | 100mV~20V | |
| Time base | Frequency | 50MHz |
| Stability | ±1×10-6/d | |
| Power supply | 110~127VAC±10%/220~240VAC±10%,50Hz±2Hz/60Hz±2Hz | |
| Dimension (W×H×D) | 255×100×370mm | |
| Weight | 2.5kg | |







