Product Description
.Output waveforms: cw, sweep
.Output frequency: 5Hz~5MHz
.Sweep mode: linear, log
| Technical Data | SWG1005 |
| Output frequency | 5Hz ~ 5MHz |
| Frequency step | six step, decimalism |
| Frequency adjustment ratio | Rate: 0.1~1, Range: 0.5~5 |
| Output type | continuous wave, sweep |
| Output waves | sine |
| Output impedance | 50Ω ±5% |
| Sweep mode | linear, log |
| Output amplitude | 20Vp-p (1MΩ), 10Vp-p (50Ω) |
| Output protection | short circuit, resist input voltage: ±35V (1MΩ) |
| Sine distrotion | ±2% (≤100kHz,≤3dB) |
| Frequency response | ±0.5dB,≤100kHz ±1dB,>100kHz ±3dB, 5MHz |
| Reading accuracy | 0.5~1.5, ±15% 1.5~2.5, ±10% 2.5~5.0, ±5% |
| Attenuation | 20dB |
| Attenuation accuracy | ±1dB |
| Sweep frequency | 1Hz ~ 5MHz |
| Sweep mode | linear, log |
| Sweep ratio | 1:1~1:100 |
| Sweep time | 10ms~5S |
| Power supply | 110~127 VAC±10%, 220~240VAC±10%, 50Hz±2Hz / 60Hz±2Hz |
| Dimension (W×H×D) | 225(W) ×105(H)×195(D)mm |
| Weight | 3kg |







