Product Description
.4 channel oscilloscope
.2GSa/s sampling rate and 50GSa/s equivalent sampling rate
.1024k recording length, 24k memory depth
.7″color TFT-LCD display
.USB-host/device
| Technical Data | DQ8074C | DQ8074C | DQ8074C | DQ8074C | ||
| Sampling rate | 2G Sa/s (4 channels total) | |||||
| Equivalent sampling rate | 50G Sa/s | |||||
| Display | ||||||
| Type | 7″ TFT-color LCD | |||||
| Backlight intensity | 300 ni | |||||
| Display resolution | 480 horizontal × 234 vertical pixels | |||||
|
Vertical system |
||||||
| Sensitivity and accuracy | 2mV/div~5V/div | |||||
| Vertical resolution | 8 bit | |||||
| Width of band (-3dB) | DC (AC5Hz) 0~70MHz | DC (AC5Hz) 0~100MHz | DC (AC5Hz) 0~200MHz | DC (AC5Hz) 0~300MHz | ||
| Selectable analog bandwidth limit |
70MHz | 100MHz | 200MHz | 300MHz | ||
| Rise time | ≤5.0ns | ≤3.5ns | ≤1.7ns | ≤1.2ns | ||
| DC gain Accuracy | ±4%(2mV/div) ±3%(5mV/div~5V/div) | |||||
| DC measurement accuracy | ±(3%+0.2div+2mV)(2mV/div~100mV/div) ±(3%+0.2div+100mV)(200mV/div~5V/div) |
|||||
|
Horizontal system |
||||||
| SEC/DIV range | 1ns~50s/div, at 1-2-5 increment | |||||
| Waveform interpolation | Sin(x)/x, linear | |||||
| Recording length | 1024k | |||||
| Storage depth | 24k(Max.) | |||||
| Sampling rate and delay time accuracy |
±50ppm (any time interval≥1ms) | |||||
|
Trigger system |
||||||
| Mode | Auto, normal, single | |||||
| Type | Edge, pulse width, video, slope, alternate | |||||
| Hold off range | 20ns~10s | |||||
|
Math |
+, -, x, ÷ | |||||
| FFT (Hanning, Hamming, Blackman, Rectangle) | ||||||
| Acquire input | ||||||
| Input coupling | DC, GND, AC | |||||
| Input impedance | 1MΩ±2% 18pF±3pF | |||||
| Probe attenuation | 1x, 10x | |||||
| Supported probe attenuation factor |
1×, 5×, 10×, 50×, 100×, 500×, 1000× | |||||
| Max. input voltage | 400V (DC+AC peak) | |||||
| Measurement | ||||||
| Cursor | Voltage difference (∆V) between cursors Time difference (∆T) between cursors Reciprocal of ∆T in Hz (1/∆T) |
|||||
| Auto-measure | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean, Crms, Vrms, ROVShoot, FOVShoot, RPREShoot, Rise time, Fall time, Freq, Period, +Wid, -Wid, +Dut, -Dut, Bwid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF |
|||||
| Saving waveforms | 20 groups of waveforms and 20 setups | |||||
| I/O | USB(D), USB(H), LAN, Pass/Fail out | |||||
| Calibrator | ||||||
| Output voltage | 3V (≥1MΩload) | |||||
| Output frequency | 1kHz | |||||
| Power source | 100~240VACrms, 45~440Hz; 50VA Max; CAT II | |||||
| Dimensions (W x H x D) | 358×118×156mm | |||||
| Weight | 4.5kg | |||||
| Accessories | Operation manual, power cord, USB cable, probe×4, sofrware CD-ROM | |||||







