Product Description
| Key Features |
| Feature |
| Specification | |
| Model | DU-3328 |
| Scan Test | 8 Ports ± phase |
| Output Voltage | AC: 0~5000V / DC: 0~6000V |
| Output Current | 0.5mA~15mA / DC: 0.5mA~7.5mA |
| IR testt(Option) | DC:100~1000V, 1~9999W |
| Scan Test | 8 Ports ±phase |
| Real time check | 12 Ports |
| Output Voltage | AC: 0 ~ 5,000V / DC: 0 ~ 6,000V. Digital setting (4 digits), 10V/ step, adjustable with < / > keys |
| Voltage Regulation |
1%+5V |
| Waveform&Frequency | Sine Wave 50Hz/60Hz selectable |
| Voltmeter Accuracy | 4 digits, ±1 % of reading +5 digits |
| Output Current |
AC : 0.01mA ~ 15.00mA, DC: 0.01mA ~ 7.5mA |
| Current Meter Accuracy | 4 digits, ±(1.5% of reading +5 digits) |
| Arc Detection Functio | 0.5mA ~ 15mA(DC0.5mA ~ 7.5mA) 0.01mA/Steps. (0.0mA is OFF) |
| Test Time | 0.5 ~ 999.9 s ( ±20 ms), 0.1s / Steps. (0.0 s is OFF) |
| Ramp up Time | 0.1 ~ 999.9 s ( ±20 ms), 0.1s/Steps. (0.0 s is OFF) |
| PASS/FAIL Judgement | Windows comparator system HI-limit: 0.10-15.00mA, Digital setting (4 digits), 0.01mA/Steps LO-limit: 0.05-7.50mA, Digital setting (4 digits), 0.01mA/Steps Arc Detection: 0.5mA-15mA (0.5-7.50mA), 0.01mA/Steps (LO-limit & Arc Detection setting 0.0mA is OFF) |
| Judgement Accuracy | ±(1% of setting + 50 mA) |
| Insulation Resistance Test (Option for DU332/DU333 only) | |
| Measuring Voltage | DC: 100 ~ 1,000V, Digital setting, 10V/steps. |
| Voltmeter Accuracy | 4 digits, ±1 % of reading +5 digits |
| Measuring Range |
1 ~ 9,999 MW |
| Current Meter Accuracy | 4 digits, ±(1.5% of reading +5 digits) |
| Measuring Accuracy | < 500V:1-1000MW, ±5% of reading < 500V:1001-9999MW, ±15% of reading < 500V : 1 ~ 200MW, ±10% of reading < 500V : 201 ~ 1,000MW, ± 15% of reading |
| Judgement Waiting time | 0.1 ~ 999.9 s ( ± 20 mS), 0.1s / Steps |
| PASS/FAIL Judgement | Windows comparator system. Both HI and LO limit values can be set with the measuring range. Note: When the lower limit value is greater than 2000 MW, a judgement waiting time of 1.0 second or more is necessary |
| Judgement Accuracy | Same as measurina accuracy |
| Test Time | 0.5 to 999.9 s ( ±20ms ), 0.1sec/Steps.(0.0 sec is OFF) |
| Test Modes | |
| Auto Test | Up to 9 test steps with different test parameters |
| Single Test | Execution withstanding voltage test or insulation resistance test. |
| Auto Scanning Test | Linked with Model DU330 Scan Box, it performs auto test for objects having two or more points. (Optional Scanner Interface and Box are required) |
| Output Power Source Protection Function | |
| Fast Output Cut off | < 0.4ms |
| Panel Operation Lock | YES |
| Power On Data Rally | YES |
| Reset Protection Key | YES |
| Other Function | |
| Display | 240×64 Dot Graphic LCM, CFL back light display |
| Signal Output | PASS, FAIL, and TEST with relay contact signal |
| Data Hold | YES |
| Judgement Result | Display PASS/ FAIL and Alarm |
| Memory Storage | 01 to 99, 99 sets of memory, each set of memory includes 9 steps |
| Remote Control |
9 Pins D-type connector, TEST/RESET/RMT_ENABLE |
| Interlock Function | The test voltage cannot be generated unless the interlock input terminal is short-circuited |
| Ambient Temperature and Relative Humidity | |
| Specifications range | 5 to 35°C(41 to 95 F), 20 to 80%RH |
| Operable range | 0 to 40°C(32 to 104 F), 20 to 80%RH |
| Storage range | -20 to 70°C(4 to 158 F), 80%RH |
| Power Requirement | |
| Line Voltage | A: 90 ~ 110V, B: 104 ~ 125V, C: 194 ~ 236V, D: 207 ~ 250V |
| Frequency | 50 or 60 Hz |
| Power Consumpt |
When no-load: < 70VA, When with Rated Load: >300VA |
| Insulation Resistance | < 30MW, with 500V DC |
| Withstanding Voltage | 1,000VAC, for 1 minute |
| Dimension | |
| DU-3328 | 365(W) x 105(H) x 350(D) mm |
| DU-330c | 365(W )x 110(H) x 350(D) mm |
| Weight | |
| DU-3328: 11Kg DU-330C: 5Kg | |
| Accessories | |
| Operation Manual, Power cord, High test lead wire / 1 meter long, 2A Fuse/fast blow(in fuse holder), Certificate of calibration | |
| Order Information | |||||||||||
| DU-3328 | Real-time Open Check Hi-Pot Tester | ||||||||||
| Standard Fittings | |||||||||||
| Fx33-0101 | HV test lead wires | ||||||||||
| Fx33-0102 | HV test lead wires | ||||||||||
| Optional Accessories | |||||||||||
| Fx33-0301 | HV test bat | ||||||||||
| Cr33-RS00 | RS-232 interface | ||||||||||
|
|||||||||||







