Product Description
Product Description
– Display units in uSv/h, uRem/h and mRem/h.
– Built-in a GM tube.
– Quick response to the radiation strength of Beta(B), Gamma(y) and X-ray.
– Auto Ranging.
– Automatic detection, easy setting.
– A beeper chirps with each radiation count.
– Audio alarm setting function.
TM-91 & TM-92 Radiation Monitor are the survey meter in measuring the beta, gamma and x-ray radiation. It is useful in monitoring the environment/home safety, nuclear, medical, mining and metal industries. It is also ideal for the border control, customs and cargo inspections.
| Model No.: | TM-91 | TM-92 |
| Display: | 3 1/2 digits, bright LCD with the maximum reading of 1999 | |
| Units | µSv/h or µRem/h | µSv/h or mRem/h |
| DisplayRange: | 0.01µSv/h~19.99µSv/h or 1µRem/h~1999µRem/h | 0.1µSv/h~199.9µSv/hor 0.01mRem/h~19.99mRem/h |
| Measurement Range: | 0.5µSv/h~19.99µSv/h or 50µRem/h~1999µRem/h | 0.5µSv/h~199.9µSv/h or 0.05mRem/h~19.99mRem/h |
| Resolution: | 0.01 uSv/h1uRem/h | 0.1 uSv/h0.01 mRem/h |
| Test Radiation: | Beta(B ) and Gamma(y) ray. | |
| Sampling time: | 20 second/ times | 5 second/ times |
| Energy dependency: | 0.1 to 1.25 Mev | |
| Accuracy: | +/-15% of reading. | |
| Alarm Settlings: | default value : 0.50µSv/h,setting range: 0~19.99µSv/h | default value0.5µSv/hsetting range: 0~199.9µSv/h |
| Auto Power Off: | default value : 30 minutessetting range: 0 ~ 60 minutes ( 0: disable the auto power off) | |
| Operation Environment: | 0ºC~50ºC ; below 80% RH | |
| Storage Environment: | -20ºC~60ºC ; below 75% RH | |
| Battery Type: | 006P 9V | |
| Battery Life: | about 50 hour | |
| Dimension | 143 x74 x34mm | |
| Weight | 220g | |







