Product Description
DQ6000 Series
DIGITAL STORAGE OSCILLOSCOPE
Features
. 500MSa/s~1GSa/s sampling rate
. 7 inch wide rectangle colour LCD
. One key print screen
. 2 x 512k words per channel record length
. FFT function
. Auto-setting for quick setup and waveform acquisition
. Advanced cursor modes: manual, auto and track
| TechnicalData | DQ6025 | DQ6052 | DQ6052E | DQ6102E |
| Display | ||||
| Type | 7″ rectangle color LCD | |||
| Backlight intensity | 300cd/m2 | |||
| Display resolution | 400 horizontal × 240 vertical pixels | |||
| Display contrast | Adjustable | |||
| VERTICAL SYSTEM | ||||
| Sensitivity and accuracy | 1mV / DIV~20V / DIV | |||
| Vertical resolution | 8 bit | |||
| Width of band (-3dB) | 25MHz | 50MHz | 50MHz | 100MHz |
| Rise time | ≤14ns | ≤7ns | ≤7ns | ≤3.5ns |
| Sing-shot band width | 25MHz | 50MHz | 50MHz | 100MHz |
| Input coupling | DC , GND , AC | |||
| DC gain accuracy | ±5% (1mV/DIV~2mV/DIV), ±4% (5mV/DIV) ±3% (10mV/DIV~20mV/DIV) | |||
| Delta voltage Measurement accuracy | ±(3%Rdg+0.05DIV) | |||
| HORIZONTAL SYSTEM | ||||
| SEC/DIV range | 10ns~50s/DIV | 5ns~50s/DIV | 2ns~50s/DIV | 2ns~50s/DIV |
| Sampling rate range | 500M Sa/s | 500M Sa/s | 1G Sa/s | 1G Sa/s |
| Wave forn interplation | (Sinx)/x | |||
| Record length | 2 x 512k/channel | |||
| Memory length | 25k (12.5k per channel) | |||
| Sampling rate and delay Time accuracy | ±100ppm over any ≥1mS time interval | |||
| Delta time Measurement accuracy | Single ± (1 sampling interval time+ 100ppm x rdg +0.6ns) Average ± (1 sampling interval time+ 50ppm x rdg +0.4ns) |
|||
| TRIGGER SYSTEM | ||||
| Acquisition Mode | AUTO, Normal, Single | |||
| Type | Edge,TV, pulse, Width | |||
| Hold Off Range | 80ns~1.5s | |||
| MATH | +, -, ×, ÷ | |||
| FFT | ||||
| ACQUIRE INPUT | ||||
| Input couping | DC,AC or GND | |||
| Input impedance | 1MΩ±2% 20pF±3pF | |||
| Probe attenuation | 1x 10x 100x 1000x | |||
| Max.input voltage | 400V (DC + AC peak) at 1KHz or less | |||
| Channel CMR | Better than 40:1 | |||
| Channel isolation | Better than 40:1 | |||
| DISPLAY | ||||
| Persist time | 1s, 2s, 5s | |||
| STORAGE | Waveform, Setup, Bit | |||
| RECORDER | Record, Replay | |||
| MEASUREMENT | ||||
| Cursor | Voltage difference (∆V) between cursors | |||
| Time difference(∆T) between cursors | ||||
| Reciprocal of ∆T in Hz (1/∆T) | ||||
| AUTO-Mesure | Vrms, Vavg, Vp-p, Vmax, Vmin, Vtop, Vhigh, Vlow, Vmid, Vamp; period, Freq, Rise, Fall, +Width, +Duty, -Duty, Delay |
|||
| I/O | ||||
| Standard | USB OTG | |||
| CALIBRATOR SIGNAL | ||||
| Output Voltage | 3V ( ≥1MΩ load) | |||
| Output Frequency | 1 kHz | |||
| POWER SOURCE | 100/240VACrms, 45Hz~440Hz, 50VaMax; CAT II | |||
| ACCESSORIES | One operation manual,Power cord, USB cable, probe2, Software CD-ROM | |||
| DIMENSIONS & WEIGHT | 306(W) x 147(H) x 122(D)mm, 2.2kg | |||







